Houston, Texas
Houston, Texas, in Harris County, has ZIP codes 77001, 77002, 77003, 77004, 77005, 77006 and others, and area code 713, with overlays 281, 346 and 832.
- ZIP codes
- 77001, 77002, 77003, 77004 …
- Area codes
- 713, 281, 346, 832
- Counties
- Harris County, Fort Bend County
- State
- Texas
- Time zone
- Central Time
- Coordinates
- 29.7979, -95.4191
ZIP codes in Houston
| ZIP code | Post office | County | Area codes |
|---|---|---|---|
| 77001* | Houston | Harris County | 713, 281, 346, 832 |
| 77002 | Houston | Harris County | 713, 281, 346, 832 |
| 77003 | Houston | Harris County | 713, 281, 346, 832 |
| 77004 | Houston | Harris County | 713, 281, 346, 832 |
| 77005 | Houston | Harris County | 713, 281, 346, 832 |
| 77006 | Houston | Harris County | 713, 281, 346, 832 |
| 77007 | Houston | Harris County | 713, 281, 346, 832 |
| 77008 | Houston | Harris County | 713, 281, 346, 832 |
| 77009 | Houston | Harris County | 713, 281, 346, 832 |
| 77010 | Houston | Harris County | 713, 281, 346, 832 |
| 77011 | Houston | Harris County | 713, 281, 346, 832 |
| 77012 | Houston | Harris County | 713, 281, 346, 832 |
| 77013 | Houston | Harris County | 713, 281, 346, 832 |
| 77014 | Houston | Harris County | 713, 281, 346, 832 |
| 77015 | Houston | Harris County | 713, 281, 346, 832 |
| 77016 | Houston | Harris County | 713, 281, 346, 832 |
| 77017 | Houston | Harris County | 713, 281, 346, 832 |
| 77018 | Houston | Harris County | 713, 281, 346, 832 |
| 77019 | Houston | Harris County | 713, 281, 346, 832 |
| 77020 | Houston | Harris County | 713, 281, 346, 832 |
| 77021 | Houston | Harris County | 713, 281, 346, 832 |
| 77022 | Houston | Harris County | 713, 281, 346, 832 |
| 77023 | Houston | Harris County | 713, 281, 346, 832 |
| 77024 | Houston | Harris County | 713, 281, 346, 832 |
| 77025 | Houston | Harris County | 713, 281, 346, 832 |
| 77026 | Houston | Harris County | 713, 281, 346, 832 |
| 77027 | Houston | Harris County | 713, 281, 346, 832 |
| 77028 | Houston | Harris County | 713, 281, 346, 832 |
| 77029 | Houston | Harris County | 713, 281, 346, 832 |
| 77030 | Houston | Harris County | 713, 281, 346, 832 |
| 77031 | Houston | Harris County | 713, 281, 346, 832 |
| 77032 | Houston | Harris County | 713, 281, 346, 832 |
| 77033 | Houston | Harris County | 713, 281, 346, 832 |
| 77034 | Houston | Harris County | 713, 281, 346, 832 |
| 77035 | Houston | Harris County | 713, 281, 346, 832 |
| 77036 | Houston | Harris County | 713, 281, 346, 832 |
| 77037 | Houston | Harris County | 713, 281, 346, 832 |
| 77038 | Houston | Harris County | 713, 281, 346, 832 |
| 77039 | Houston | Harris County | 713, 281, 346, 832 |
| 77040 | Houston | Harris County | 713, 281, 346, 832 |
| 77041 | Houston | Harris County | 713, 281, 346, 832 |
| 77042 | Houston | Harris County | 713, 281, 346, 832 |
| 77043 | Houston | Harris County | 713, 281, 346, 832 |
| 77044 | Houston | Harris County | 713, 281, 346, 832 |
| 77045 | Houston | Harris County | 713, 281, 346, 832 |
| 77046 | Houston | Harris County | 713, 281, 346, 832 |
| 77047 | Houston | Harris County | 713, 281, 346, 832 |
| 77048 | Houston | Harris County | 713, 281, 346, 832 |
| 77049 | Houston | Harris County | 713, 281, 346, 832 |
| 77050 | Houston | Harris County | 713, 281, 346, 832 |
| 77051 | Houston | Harris County | 713, 281, 346, 832 |
| 77052* | Houston | Harris County | 713, 281, 346, 832 |
| 77053 | Houston | Fort Bend County | 713, 281, 346, 832 |
| 77054 | Houston | Harris County | 713, 281, 346, 832 |
| 77055 | Houston | Harris County | 713, 281, 346, 832 |
| 77056 | Houston | Harris County | 713, 281, 346, 832 |
| 77057 | Houston | Harris County | 713, 281, 346, 832 |
| 77058 | Houston | Harris County | 713, 281, 346, 832 |
| 77059 | Houston | Harris County | 713, 281, 346, 832 |
| 77060 | Houston | Harris County | 713, 281, 346, 832 |
| 77061 | Houston | Harris County | 713, 281, 346, 832 |
| 77062 | Houston | Harris County | 713, 281, 346, 832 |
| 77063 | Houston | Harris County | 713, 281, 346, 832 |
| 77064 | Houston | Harris County | 713, 281, 346, 832 |
| 77065 | Houston | Harris County | 713, 281, 346, 832 |
| 77066 | Houston | Harris County | 713, 281, 346, 832 |
| 77067 | Houston | Harris County | 713, 281, 346, 832 |
| 77068 | Houston | Harris County | 713, 281, 346, 832 |
| 77069 | Houston | Harris County | 713, 281, 346, 832 |
| 77070 | Houston | Harris County | 713, 281, 346, 832 |
| 77071 | Houston | Harris County | 713, 281, 346, 832 |
| 77072 | Houston | Harris County | 713, 281, 346, 832 |
| 77073 | Houston | Harris County | 713, 281, 346, 832 |
| 77074 | Houston | Harris County | 713, 281, 346, 832 |
| 77075 | Houston | Harris County | 713, 281, 346, 832 |
| 77076 | Houston | Harris County | 713, 281, 346, 832 |
| 77077 | Houston | Harris County | 713, 281, 346, 832 |
| 77078 | Houston | Harris County | 713, 281, 346, 832 |
| 77079 | Houston | Harris County | 713, 281, 346, 832 |
| 77080 | Houston | Harris County | 713, 281, 346, 832 |
| 77081 | Houston | Harris County | 713, 281, 346, 832 |
| 77082 | Houston | Harris County | 713, 281, 346, 832 |
| 77083 | Houston | Harris County | 713, 281, 346, 832 |
| 77084 | Houston | Harris County | 713, 281, 346, 832 |
| 77085 | Houston | Harris County | 713, 281, 346, 832 |
| 77086 | Houston | Harris County | 713, 281, 346, 832 |
| 77087 | Houston | Harris County | 713, 281, 346, 832 |
| 77088 | Houston | Harris County | 713, 281, 346, 832 |
| 77089 | Houston | Harris County | 713, 281, 346, 832 |
| 77090 | Houston | Harris County | 713, 281, 346, 832 |
| 77091 | Houston | Harris County | 713, 281, 346, 832 |
| 77092 | Houston | Harris County | 713, 281, 346, 832 |
| 77093 | Houston | Harris County | 713, 281, 346, 832 |
| 77094 | Houston | Harris County | 713, 281, 346, 832 |
| 77095 | Houston | Harris County | 713, 281, 346, 832 |
| 77096 | Houston | Harris County | 713, 281, 346, 832 |
| 77098 | Houston | Harris County | 713, 281, 346, 832 |
| 77099 | Houston | Harris County | 713, 281, 346, 832 |
| 77201* | Houston | Harris County | 713, 281, 346, 832 |
| 77202* | Houston | Harris County | 713, 281, 346, 832 |
| 77203* | Houston | Harris County | 713, 281, 346, 832 |
| 77204 | Houston | Harris County | 713, 281, 346, 832 |
| 77205* | Houston | Harris County | 713, 281, 346, 832 |
| 77206* | Houston | Harris County | 713, 281, 346, 832 |
| 77207* | Houston | Harris County | 713, 281, 346, 832 |
| 77208* | Houston | Harris County | 713, 281, 346, 832 |
| 77209* | Houston | Harris County | 713, 281, 346, 832 |
| 77210* | Houston | Harris County | 713, 281, 346, 832 |
| 77212* | Houston | Harris County | 713, 281, 346, 832 |
| 77213* | Houston | Harris County | 713, 281, 346, 832 |
| 77215* | Houston | Harris County | 713, 281, 346, 832 |
| 77216* | Houston | Harris County | 713, 281, 346, 832 |
| 77217* | Houston | Harris County | 713, 281, 346, 832 |
| 77218* | Houston | Harris County | 713, 281, 346, 832 |
| 77219* | Houston | Harris County | 713, 281, 346, 832 |
| 77220* | Houston | Harris County | 713, 281, 346, 832 |
| 77221* | Houston | Harris County | 713, 281, 346, 832 |
| 77222* | Houston | Harris County | 713, 281, 346, 832 |
| 77223* | Houston | Harris County | 713, 281, 346, 832 |
| 77224* | Houston | Harris County | 713, 281, 346, 832 |
| 77225* | Houston | Harris County | 713, 281, 346, 832 |
| 77226* | Houston | Harris County | 713, 281, 346, 832 |
| 77227* | Houston | Harris County | 713, 281, 346, 832 |
| 77228* | Houston | Harris County | 713, 281, 346, 832 |
| 77229* | Houston | Harris County | 713, 281, 346, 832 |
| 77230* | Houston | Harris County | 713, 281, 346, 832 |
| 77231* | Houston | Harris County | 713, 281, 346, 832 |
| 77233* | Houston | Harris County | 713, 281, 346, 832 |
| 77234* | Houston | Harris County | 713, 281, 346, 832 |
| 77235* | Houston | Harris County | 713, 281, 346, 832 |
| 77236* | Houston | Harris County | 713, 281, 346, 832 |
| 77237* | Houston | Harris County | 713, 281, 346, 832 |
| 77238* | Houston | Harris County | 713, 281, 346, 832 |
| 77240* | Houston | Harris County | 713, 281, 346, 832 |
| 77241* | Houston | Harris County | 713, 281, 346, 832 |
| 77242* | Houston | Harris County | 713, 281, 346, 832 |
| 77243* | Houston | Harris County | 713, 281, 346, 832 |
| 77244* | Houston | Harris County | 713, 281, 346, 832 |
| 77245* | Houston | Harris County | 713, 281, 346, 832 |
| 77248* | Houston | Harris County | 713, 281, 346, 832 |
| 77249* | Houston | Harris County | 713, 281, 346, 832 |
| 77251* | Houston | Harris County | 713, 281, 346, 832 |
| 77252* | Houston | Harris County | 713, 281, 346, 832 |
| 77253* | Houston | Harris County | 713, 281, 346, 832 |
| 77254* | Houston | Harris County | 713, 281, 346, 832 |
| 77255* | Houston | Harris County | 713, 281, 346, 832 |
| 77256* | Houston | Harris County | 713, 281, 346, 832 |
| 77257* | Houston | Harris County | 713, 281, 346, 832 |
| 77258* | Houston | Harris County | 713, 281, 346, 832 |
| 77259* | Houston | Harris County | 713, 281, 346, 832 |
| 77261* | Houston | Harris County | 713, 281, 346, 832 |
| 77262* | Houston | Harris County | 713, 281, 346, 832 |
| 77263* | Houston | Harris County | 713, 281, 346, 832 |
| 77265* | Houston | Harris County | 713, 281, 346, 832 |
| 77266* | Houston | Harris County | 713, 281, 346, 832 |
| 77267* | Houston | Harris County | 713, 281, 346, 832 |
| 77268* | Houston | Harris County | 713, 281, 346, 832 |
| 77269* | Houston | Harris County | 713, 281, 346, 832 |
| 77270* | Houston | Harris County | 713, 281, 346, 832 |
| 77271* | Houston | Harris County | 713, 281, 346, 832 |
| 77272* | Houston | Harris County | 713, 281, 346, 832 |
| 77273* | Houston | Harris County | 713, 281, 346, 832 |
| 77274* | Houston | Harris County | 713, 281, 346, 832 |
| 77275* | Houston | Harris County | 713, 281, 346, 832 |
| 77277* | Houston | Harris County | 713, 281, 346, 832 |
| 77279* | Houston | Harris County | 713, 281, 346, 832 |
| 77280* | Houston | Harris County | 713, 281, 346, 832 |
| 77282* | Houston | Harris County | 713, 281, 346, 832 |
| 77284* | Houston | Harris County | 713, 281, 346, 832 |
| 77287* | Houston | Harris County | 713, 281, 346, 832 |
| 77288* | Houston | Harris County | 713, 281, 346, 832 |
| 77289* | Houston | Harris County | 713, 281, 346, 832 |
| 77290* | Houston | Harris County | 713, 281, 346, 832 |
| 77291* | Houston | Harris County | 713, 281, 346, 832 |
| 77292* | Houston | Harris County | 713, 281, 346, 832 |
| 77293* | Houston | Harris County | 713, 281, 346, 832 |
| 77297* | Houston | Harris County | 713, 281, 346, 832 |
| 77299* | Houston | Harris County | 713, 281, 346, 832 |
* No mapped delivery area: P.O. boxes or a single organization. Area codes are those of the nearest ZIP code area.
Area codes for Houston
- Area code 713
In service since 1947. Shares its area with 281, 346, 621 and 832. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
- Area code 281
In service since November 2, 1996. Shares its area with 346, 621, 713 and 832. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
- Area code 346
In service since July 1, 2014. Shares its area with 281, 621, 713 and 832. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
- Area code 832
In service since January 16, 1999. Shares its area with 281, 346 and 713. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
Area codes here are matched from telephone rate centers, so a place near a boundary can have local numbers from either side of it.
Time zone
Houston is in the Central Time zone.
Towns near Houston
- North Houston4.3 km (2.7 mi)
- Bellaire4.3 km (2.7 mi)
- Hilshire6.7 km (4.2 mi)
- Hunters Creek8.1 km (5.0 mi)
- Spring Valley8.2 km (5.1 mi)
- West University Place9.3 km (5.8 mi)
- Hedwig9.9 km (6.2 mi)
- Southside Place10.1 km (6.3 mi)
Local numbers in area code 713
Looking for a phone number with a Houston area code? These 713 numbers are for sale through Exclusive Digits. Portable to Verizon, AT&T, T-Mobile and all major US carriers.
- (713) 357-0333Houston, TX$299View & buy
- (713) 357-0444Houston, TX$299View & buy
- (713) 357-1977Houston, TX$299View & buy
- (713) 357-3210Houston, TX$299View & buy
- (713) 369-1818Houston, TX$299View & buy
- (713) 423-1001Houston, TX$299View & buy
- (713) 423-1010Houston, TX$299View & buy
- (713) 423-3003Houston, TX$299View & buy
- (713) 470-6363Houston, TXAlso spells MEME$299View & buy
- (713) 490-0008Houston, TX$299View & buy
- (713) 490-0009Houston, TX$299View & buy
- (713) 490-0030Houston, TX$299View & buy
We may earn a commission when you buy through our links. Numbers are sold and delivered by Exclusive Digits.