Harris County, Texas
Harris County, Texas, has 53 towns and 229 ZIP codes, in area code 713, with 281 as an overlay.
Towns in Harris County, A to Z
| Town | ZIP codes | Area codes |
|---|---|---|
| Aldine | nearest77037, 77039, 77060 | 713, 281, 346, 832 |
| Alief | 77411 | 713, 281, 346, 832 |
| Atascocita | nearest77346, 77396 | 713, 281, 346, 832 |
| Barker | 77413 | 713, 281, 346, 832 |
| Barrett | nearest77532, 77562 | 713, 281, 346, 832 |
| Baytown | 77520, 77521, 77522, 77523 | 713, 281, 346, 832 |
| Bellaire | 77401, 77402 | 713, 281, 346, 832 |
| Brookside | nearest77048, 77075, 77581 | 713, 281, 346, 832 |
| Bunker Hill | nearest77024, 77042, 77063 | 713, 281, 346, 832 |
| Channelview | 77530 | 713, 281, 346, 832 |
| Cinco Ranch | nearest77094, 77450, 77494 | 713, 281, 346, 832 |
| Clear Lake Shores | nearest77518, 77565, 77586 | 713, 281, 346, 832 |
| Cloverleaf | nearest77013, 77015, 77049 | 713, 281, 346, 832 |
| Crosby | 77532 | 713, 281, 346, 832 |
| Cypress | 77410, 77429, 77433 | 713, 281, 346, 832 |
| Deer Park | 77536 | 713, 281, 346, 832 |
| El Lago | nearest77058, 77565, 77586 | 713, 281, 346, 832 |
| Four Corners | nearest77083, 77407, 77498 | 713, 281, 346, 832 |
| Galena Park | 77547 | 713, 281, 346, 832 |
| Hedwig | nearest77024, 77055, 77080 | 713, 281, 346, 832 |
| Highlands | 77562 | 713, 281, 346, 832 |
| Hilshire | nearest77024, 77055, 77080 | 713, 281, 346, 832 |
| Hockley | 77447 | 713, 281, 346, 832 |
| Houston | 77001, 77002, 77003, 77004, 77005, 77006 and more | 713, 281, 346, 832 |
| Huffman | 77336 | 713, 281, 346, 832 |
| Hufsmith | 77337 | 713, 281, 346, 832 |
| Humble | 77338, 77346, 77347, 77396 | 713, 281, 346, 832 |
| Hunters Creek | nearest77024, 77055, 77057 | 713, 281, 346, 832 |
| Jacinto | nearest77013, 77029, 77547 | 713, 281, 346, 832 |
| Jersey | nearest77040, 77041, 77065 | 713, 281, 346, 832 |
| Katy | 77449, 77450, 77491, 77492, 77493, 77494 | 713, 281, 346, 832 |
| Kingwood | 77325, 77339, 77345 | 713, 281, 346, 832 |
| La Porte | 77571, 77572 | 713, 281, 346, 832 |
| League | nearest77573, 77598 | 713, 281, 346, 832 |
| Meadows Place | nearest77031, 77099, 77477 | 713, 281, 346, 832 |
| Mission Bend | nearest77082, 77083, 77407 | 713, 281, 346, 832 |
| Morgan's Point | nearest77520, 77571 | 713, 281, 346, 832 |
| Nassau Bay | nearest77058, 77573, 77598 | 713, 281, 346, 832 |
| North Houston | 77315 | 713, 281, 346, 832 |
| Pasadena | 77501, 77502, 77503, 77504, 77505, 77506 and more | 713, 281, 346, 832 |
| Piney Point | nearest77024, 77057, 77063 | 713, 281, 346, 832 |
| Seabrook | 77586 | 713, 281, 346, 832 |
| Sheldon | nearest77044, 77049 | 713, 281, 346, 832 |
| Shoreacres | nearest77507, 77586 | 713, 281, 346, 832 |
| South Houston | 77587 | 713, 281, 346, 832 |
| Southside Place | nearest77005, 77025, 77401 | 713, 281, 346, 832 |
| Spring | 77373, 77379, 77380, 77381, 77382, 77383 and more | 713, 281, 346, 832, 936 |
| Spring Valley | nearest77024, 77055, 77080 | 713, 281, 346, 832 |
| Taylor Lake | nearest77058, 77565, 77586 | 713, 281, 346, 832 |
| The Woodlands | nearest77381, 77382, 77389 | 713, 281, 346, 832 |
| Tomball | 77375, 77377 | 713, 281, 346, 832 |
| Webster | 77598 | 713, 281, 346, 832 |
| West University Place | nearest77005, 77046, 77098 | 713, 281, 346, 832 |
ZIP codes in Harris County
- 77001Houston713, 281, 346, 832
- 77002Houston713, 281, 346, 832
- 77003Houston713, 281, 346, 832
- 77004Houston713, 281, 346, 832
- 77005Houston713, 281, 346, 832
- 77006Houston713, 281, 346, 832
- 77007Houston713, 281, 346, 832
- 77008Houston713, 281, 346, 832
- 77009Houston713, 281, 346, 832
- 77010Houston713, 281, 346, 832
- 77011Houston713, 281, 346, 832
- 77012Houston713, 281, 346, 832
- 77013Houston713, 281, 346, 832
- 77014Houston713, 281, 346, 832
- 77015Houston713, 281, 346, 832
- 77016Houston713, 281, 346, 832
- 77017Houston713, 281, 346, 832
- 77018Houston713, 281, 346, 832
- 77019Houston713, 281, 346, 832
- 77020Houston713, 281, 346, 832
- 77021Houston713, 281, 346, 832
- 77022Houston713, 281, 346, 832
- 77023Houston713, 281, 346, 832
- 77024Houston713, 281, 346, 832
- 77025Houston713, 281, 346, 832
- 77026Houston713, 281, 346, 832
- 77027Houston713, 281, 346, 832
- 77028Houston713, 281, 346, 832
- 77029Houston713, 281, 346, 832
- 77030Houston713, 281, 346, 832
- 77031Houston713, 281, 346, 832
- 77032Houston713, 281, 346, 832
- 77033Houston713, 281, 346, 832
- 77034Houston713, 281, 346, 832
- 77035Houston713, 281, 346, 832
- 77036Houston713, 281, 346, 832
- 77037Houston713, 281, 346, 832
- 77038Houston713, 281, 346, 832
- 77039Houston713, 281, 346, 832
- 77040Houston713, 281, 346, 832
- 77041Houston713, 281, 346, 832
- 77042Houston713, 281, 346, 832
- 77043Houston713, 281, 346, 832
- 77044Houston713, 281, 346, 832
- 77045Houston713, 281, 346, 832
- 77046Houston713, 281, 346, 832
- 77047Houston713, 281, 346, 832
- 77048Houston713, 281, 346, 832
- 77049Houston713, 281, 346, 832
- 77050Houston713, 281, 346, 832
- 77051Houston713, 281, 346, 832
- 77052Houston713, 281, 346, 832
- 77054Houston713, 281, 346, 832
- 77055Houston713, 281, 346, 832
- 77056Houston713, 281, 346, 832
- 77057Houston713, 281, 346, 832
- 77058Houston713, 281, 346, 832
- 77059Houston713, 281, 346, 832
- 77060Houston713, 281, 346, 832
- 77061Houston713, 281, 346, 832
- 77062Houston713, 281, 346, 832
- 77063Houston713, 281, 346, 832
- 77064Houston713, 281, 346, 832
- 77065Houston713, 281, 346, 832
- 77066Houston713, 281, 346, 832
- 77067Houston713, 281, 346, 832
- 77068Houston713, 281, 346, 832
- 77069Houston713, 281, 346, 832
- 77070Houston713, 281, 346, 832
- 77071Houston713, 281, 346, 832
- 77072Houston713, 281, 346, 832
- 77073Houston713, 281, 346, 832
- 77074Houston713, 281, 346, 832
- 77075Houston713, 281, 346, 832
- 77076Houston713, 281, 346, 832
- 77077Houston713, 281, 346, 832
- 77078Houston713, 281, 346, 832
- 77079Houston713, 281, 346, 832
- 77080Houston713, 281, 346, 832
- 77081Houston713, 281, 346, 832
- 77082Houston713, 281, 346, 832
- 77083Houston713, 281, 346, 832
- 77084Houston713, 281, 346, 832
- 77085Houston713, 281, 346, 832
- 77086Houston713, 281, 346, 832
- 77087Houston713, 281, 346, 832
- 77088Houston713, 281, 346, 832
- 77089Houston713, 281, 346, 832
- 77090Houston713, 281, 346, 832
- 77091Houston713, 281, 346, 832
- 77092Houston713, 281, 346, 832
- 77093Houston713, 281, 346, 832
- 77094Houston713, 281, 346, 832
- 77095Houston713, 281, 346, 832
- 77096Houston713, 281, 346, 832
- 77098Houston713, 281, 346, 832
- 77099Houston713, 281, 346, 832
- 77201Houston713, 281, 346, 832
- 77202Houston713, 281, 346, 832
- 77203Houston713, 281, 346, 832
- 77204Houston713, 281, 346, 832
- 77205Houston713, 281, 346, 832
- 77206Houston713, 281, 346, 832
- 77207Houston713, 281, 346, 832
- 77208Houston713, 281, 346, 832
- 77209Houston713, 281, 346, 832
- 77210Houston713, 281, 346, 832
- 77212Houston713, 281, 346, 832
- 77213Houston713, 281, 346, 832
- 77215Houston713, 281, 346, 832
- 77216Houston713, 281, 346, 832
- 77217Houston713, 281, 346, 832
- 77218Houston713, 281, 346, 832
- 77219Houston713, 281, 346, 832
- 77220Houston713, 281, 346, 832
- 77221Houston713, 281, 346, 832
- 77222Houston713, 281, 346, 832
- 77223Houston713, 281, 346, 832
- 77224Houston713, 281, 346, 832
- 77225Houston713, 281, 346, 832
- 77226Houston713, 281, 346, 832
- 77227Houston713, 281, 346, 832
- 77228Houston713, 281, 346, 832
- 77229Houston713, 281, 346, 832
- 77230Houston713, 281, 346, 832
- 77231Houston713, 281, 346, 832
- 77233Houston713, 281, 346, 832
- 77234Houston713, 281, 346, 832
- 77235Houston713, 281, 346, 832
- 77236Houston713, 281, 346, 832
- 77237Houston713, 281, 346, 832
- 77238Houston713, 281, 346, 832
- 77240Houston713, 281, 346, 832
- 77241Houston713, 281, 346, 832
- 77242Houston713, 281, 346, 832
- 77243Houston713, 281, 346, 832
- 77244Houston713, 281, 346, 832
- 77245Houston713, 281, 346, 832
- 77248Houston713, 281, 346, 832
- 77249Houston713, 281, 346, 832
- 77251Houston713, 281, 346, 832
- 77252Houston713, 281, 346, 832
- 77253Houston713, 281, 346, 832
- 77254Houston713, 281, 346, 832
- 77255Houston713, 281, 346, 832
- 77256Houston713, 281, 346, 832
- 77257Houston713, 281, 346, 832
- 77258Houston713, 281, 346, 832
- 77259Houston713, 281, 346, 832
- 77261Houston713, 281, 346, 832
- 77262Houston713, 281, 346, 832
- 77263Houston713, 281, 346, 832
- 77265Houston713, 281, 346, 832
- 77266Houston713, 281, 346, 832
- 77267Houston713, 281, 346, 832
- 77268Houston713, 281, 346, 832
- 77269Houston713, 281, 346, 832
- 77270Houston713, 281, 346, 832
- 77271Houston713, 281, 346, 832
- 77272Houston713, 281, 346, 832
- 77273Houston713, 281, 346, 832
- 77274Houston713, 281, 346, 832
- 77275Houston713, 281, 346, 832
- 77277Houston713, 281, 346, 832
- 77279Houston713, 281, 346, 832
- 77280Houston713, 281, 346, 832
- 77282Houston713, 281, 346, 832
- 77284Houston713, 281, 346, 832
- 77287Houston713, 281, 346, 832
- 77288Houston713, 281, 346, 832
- 77289Houston713, 281, 346, 832
- 77290Houston713, 281, 346, 832
- 77291Houston713, 281, 346, 832
- 77292Houston713, 281, 346, 832
- 77293Houston713, 281, 346, 832
- 77297Houston713, 281, 346, 832
- 77299Houston713, 281, 346, 832
- 77315North Houston713, 281, 346, 832
- 77325Kingwood713, 281, 346, 832
- 77336Huffman713, 281, 346, 832
- 77337Hufsmith713, 281, 346, 832
- 77338Humble713, 281, 346, 832
- 77339Kingwood713, 281, 346, 832
- 77345Kingwood713, 281, 346, 832
- 77346Humble713, 281, 346, 832
- 77347Humble713, 281, 346, 832
- 77373Spring713, 281, 346, 832
- 77375Tomball713, 281, 346, 832
- 77377Tomball713, 281, 346, 832
- 77379Spring713, 281, 346, 832
- 77383Spring713, 281, 346, 832
- 77388Spring713, 281, 346, 832
- 77389Spring713, 281, 346, 832
- 77391Spring713, 281, 346, 832
- 77396Humble713, 281, 346, 832
- 77401Bellaire713, 281, 346, 832
- 77402Bellaire713, 281, 346, 832
- 77410Cypress713, 281, 346, 832
- 77411Alief713, 281, 346, 832
- 77413Barker713, 281, 346, 832
- 77429Cypress713, 281, 346, 832
- 77433Cypress713, 281, 346, 832
- 77447Hockley713, 281, 346, 832
- 77449Katy713, 281, 346, 832
- 77450Katy713, 281, 346, 832
- 77491Katy713, 281, 346, 832
- 77492Katy713, 281, 346, 832
- 77493Katy713, 281, 346, 832
- 77501Pasadena713, 281, 346, 832
- 77502Pasadena713, 281, 346, 832
- 77503Pasadena713, 281, 346, 832
- 77504Pasadena713, 281, 346, 832
- 77505Pasadena713, 281, 346, 832
- 77506Pasadena713, 281, 346, 832
- 77507Pasadena713, 281, 346, 832
- 77508Pasadena713, 281, 346, 832
- 77520Baytown713, 281, 346, 832
- 77521Baytown713, 281, 346, 832
- 77522Baytown713, 281, 346, 832
- 77530Channelview713, 281, 346, 832
- 77532Crosby713, 281, 346, 832
- 77536Deer Park713, 281, 346, 832
- 77547Galena Park713, 281, 346, 832
- 77562Highlands713, 281, 346, 832
- 77571La Porte713, 281, 346, 832
- 77572La Porte713, 281, 346, 832
- 77586Seabrook713, 281, 346, 832
- 77587South Houston713, 281, 346, 832
- 77598Webster713, 281, 346, 832
Area codes in Harris County
- Area code 713
In service since 1947. Shares its area with 281, 346, 621 and 832. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
- Area code 281
In service since November 2, 1996. Shares its area with 346, 621, 713 and 832. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
Local numbers in area code 713
Looking for a phone number with a Harris County area code? These 713 numbers are for sale through Exclusive Digits. Portable to Verizon, AT&T, T-Mobile and all major US carriers.
- (713) 423-2777Houston, TXAlso spells APPS$399View & buy
- (713) 354-2020Houston, TX$499View & buy
- (713) 369-1888Houston, TX$599View & buy
- (713) 300-1001Houston, TX$999View & buy
- (713) 490-2000Houston, TX$1,888View & buy
- (713) 280-3848Houston, TX$99View & buy
- (713) 280-3858Houston, TX$99View & buy
- (713) 280-3868Houston, TX$99View & buy
- (713) 280-3876Houston, TXAlso spells EURO$99View & buy
- (713) 280-3878Houston, TXAlso spells DUST$99View & buy
- (713) 280-3880Houston, TX$99View & buy
- (713) 280-3881Houston, TX$99View & buy
We may earn a commission when you buy through our links. Numbers are sold and delivered by Exclusive Digits.