Westmoreland County, Pennsylvania
Westmoreland County, Pennsylvania, has 104 towns and 83 ZIP codes, in area code 878, with overlays 724 and 412.
Towns in Westmoreland County, A to Z
| Town | ZIP codes | Area codes |
|---|---|---|
| Acme | 15610 | 724, 878 |
| Adamsburg | 15611 | 724, 878 |
| Alverton | 15612 | 724, 878 |
| Apollo | 15613 | 724, 878 |
| Ardara | 15615 | 724, 878 |
| Armbrust | 15616 | 724, 878 |
| Arona | 15617 | 724, 878 |
| Bear Rocks | nearest15490, 15610, 15666 | 724, 878 |
| Belle Vernon | 15012 | 724, 878 |
| Bolivar | 15923 | 724, 878 |
| Bovard | 15619 | 724, 878 |
| Bradenville | 15620 | 724, 878 |
| Calumet | 15621 | 724, 878 |
| Claridge | 15623 | 724, 878 |
| Collinsburg | nearest15089, 15640, 15660 | 724, 878 |
| Crabtree | 15624 | 724, 878 |
| Darragh | 15625 | 724, 878 |
| Delmont | 15626 | 724, 878 |
| Derry | 15627 | 724, 878 |
| Donegal | 15628 | 724, 878 |
| East Vandergrift | 15629 | 724, 878 |
| Export | 15632 | 724, 878 |
| Fellsburg | nearest15012, 15033, 15087 | 724, 878 |
| Forbes Road | 15633 | 724, 878 |
| Grapeville | 15634 | 724, 878 |
| Greensburg | 15601, 15605, 15606 | 724, 878 |
| Hannastown | 15635 | 724, 878 |
| Harrison | nearest15636, 15665, 15675 | 724, 878 |
| Harrison City | 15636 | 724, 878 |
| Herminie | 15637 | 724, 878 |
| Hostetter | 15638 | 724, 878 |
| Hunker | 15639 | 724, 878 |
| Hutchinson | 15640 | 724, 878 |
| Hyde Park | 15641 | 724, 878 |
| Irwin | 15642 | 724, 878 |
| Jacobs Creek | 15448 | 724, 878 |
| Jeannette | 15644 | 724, 878 |
| Jones Mills | 15646 | 724, 878 |
| Kiskimere | nearest15629, 15641, 15656 | 724, 878 |
| Larimer | 15647 | 724, 878 |
| Latrobe | 15650 | 724, 878 |
| Laughlintown | 15655 | 724, 878 |
| Laurel Mountain | nearest15655, 15658, 15677 | 724, 878 |
| Lawson Heights | nearest15638, 15650, 15696 | 724, 878 |
| Leechburg | 15656 | 724, 878 |
| Level Green | nearest15085, 15140, 15615 | 724, 878, 412 |
| Ligonier | 15658 | 724, 878 |
| Lowber | 15660 | 724, 878 |
| Lower Burrell | nearest15014, 15030, 15068 | 412, 878, 724 |
| Loyalhanna | 15661 | 724, 878 |
| Luxor | 15662 | 724, 878 |
| Lynnwood-Pricedale | nearest15072, 15412, 15432 | 724, 878 |
| Madison | 15663 | 724, 878 |
| Mammoth | 15664 | 724, 878 |
| Manor | 15665 | 724, 878 |
| Millwood | nearest15620, 15627, 15671 | 724, 878 |
| Monessen | 15062 | 724, 878 |
| Mount Pleasant | 15666 | 724, 878 |
| Murrysville | 15668 | 724, 878 |
| New Alexandria | 15670 | 724, 878 |
| New Derry | 15671 | 724, 878 |
| New Florence | 15944 | 724, 878 |
| New Kensington | 15068, 15069 | 724, 878, 412 |
| New Stanton | 15672 | 724, 878 |
| North Belle Vernon | nearest15062, 15072, 15432 | 724, 878 |
| North Charleroi | nearest15022, 15062, 15072 | 724, 878 |
| North Irwin | nearest15642, 15647, 15692 | 724, 878 |
| North Vandergrift | nearest15629, 15673, 15690 | 724, 878 |
| Norvelt | 15674 | 724, 878 |
| Orchard Hills | nearest15613, 15629, 15673 | 724, 878 |
| Penn | 15675 | 724, 878 |
| Pleasant Unity | 15676 | 724, 878 |
| Pleasant View | nearest15629, 15641, 15673 | 724, 878 |
| Plum | nearest15068, 15144, 15239 | 412, 878, 724 |
| Pricedale | 15072 | 724, 878 |
| Rector | 15677 | 724, 878 |
| Rillton | 15678 | 724, 878 |
| Ruffs Dale | 15679 | 724, 878 |
| Salina | 15680 | 724, 878 |
| Scottdale | 15683 | 724, 878 |
| Slickville | 15684 | 724, 878 |
| Smithton | 15479 | 724, 878 |
| South Greensburg | nearest15601, 15616, 15697 | 724, 878 |
| Southwest | 15685 | 724, 878 |
| Southwest Greensburg | nearest15601, 15619, 15634 | 724, 878 |
| Speers | nearest15062, 15072, 15432 | 724, 878 |
| St. Vincent College | nearest15638, 15650, 15696 | 724, 878 |
| Stahlstown | 15687 | 724, 878 |
| Sutersville | 15083 | 724, 878 |
| Tarrs | 15688 | 724, 878 |
| Torrance | 15779 | 724, 878 |
| Trafford | 15085 | 724, 878 |
| United | 15689 | 724, 878 |
| Webster | 15087 | 724, 878 |
| Wendel | 15691 | 724, 878 |
| West Leechburg | nearest15641, 15656, 15682 | 724, 878 |
| West Newton | 15089 | 724, 878 |
| Westmoreland City | 15692 | 724, 878 |
| Whitney | 15693 | 724, 878 |
| Wickerham Manor-Fisher | nearest15033, 15062, 15063 | 724, 878 |
| Wyano | 15695 | 724, 878 |
| Youngstown | 15696 | 724, 878 |
| Youngwood | 15697 | 724, 878 |
| Yukon | 15698 | 724, 878 |
ZIP codes in Westmoreland County
- 15012Belle Vernon724, 878
- 15062Monessen724, 878
- 15068New Kensington724, 878
- 15069New Kensington412, 878
- 15072Pricedale724, 878
- 15083Sutersville724, 878
- 15085Trafford724, 878
- 15087Webster724, 878
- 15089West Newton724, 878
- 15448Jacobs Creek724, 878
- 15479Smithton724, 878
- 15601Greensburg724, 878
- 15605Greensburg724, 878
- 15606Greensburg724, 878
- 15610Acme724, 878
- 15611Adamsburg724, 878
- 15612Alverton724, 878
- 15613Apollo724, 878
- 15615Ardara724, 878
- 15616Armbrust724, 878
- 15617Arona724, 878
- 15619Bovard724, 878
- 15620Bradenville724, 878
- 15621Calumet724, 878
- 15623Claridge724, 878
- 15624Crabtree724, 878
- 15625Darragh724, 878
- 15626Delmont724, 878
- 15627Derry724, 878
- 15628Donegal724, 878
- 15629East Vandergrift724, 878
- 15632Export724, 878
- 15633Forbes Road724, 878
- 15634Grapeville724, 878
- 15635Hannastown724, 878
- 15636Harrison City724, 878
- 15637Herminie724, 878
- 15638Hostetter724, 878
- 15639Hunker724, 878
- 15640Hutchinson724, 878
- 15641Hyde Park724, 878
- 15642Irwin724, 878
- 15644Jeannette724, 878
- 15646Jones Mills724, 878
- 15647Larimer724, 878
- 15650Latrobe724, 878
- 15655Laughlintown724, 878
- 15656Leechburg724, 878
- 15658Ligonier724, 878
- 15660Lowber724, 878
- 15661Loyalhanna724, 878
- 15662Luxor724, 878
- 15663Madison724, 878
- 15664Mammoth724, 878
- 15665Manor724, 878
- 15666Mount Pleasant724, 878
- 15668Murrysville724, 878
- 15670New Alexandria724, 878
- 15671New Derry724, 878
- 15672New Stanton724, 878
- 15674Norvelt724, 878
- 15675Penn724, 878
- 15676Pleasant Unity724, 878
- 15677Rector724, 878
- 15678Rillton724, 878
- 15679Ruffs Dale724, 878
- 15680Salina724, 878
- 15683Scottdale724, 878
- 15684Slickville724, 878
- 15685Southwest724, 878
- 15687Stahlstown724, 878
- 15688Tarrs724, 878
- 15689United724, 878
- 15691Wendel724, 878
- 15692Westmoreland City724, 878
- 15693Whitney724, 878
- 15695Wyano724, 878
- 15696Youngstown724, 878
- 15697Youngwood724, 878
- 15698Yukon724, 878
- 15779Torrance724, 878
- 15923Bolivar724, 878
- 15944New Florence724, 878
Area codes in Westmoreland County
- Area code 878
In service since August 17, 2001. Shares its area with 412 and 724. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
- Area code 724
In service since February 1, 1998. Shares its area with 878. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
- Area code 412
In service since 1947. Shares its area with 878. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
Local numbers in area code 878
Looking for a phone number with a Westmoreland County area code? These 878 numbers are for sale through Exclusive Digits. Portable to Verizon, AT&T, T-Mobile and all major US carriers.
- (878) 880-6781Washington, PA$59View & buy
- (878) 880-6782Washington, PA$59View & buy
- (878) 880-6783Washington, PA$59View & buy
- (878) 880-6784Washington, PA$59View & buy
- (878) 881-8765Brownsville, PA$59View & buy
- (878) 884-8765Greensburg, PA$59View & buy
- (878) 887-7678Burgettstown, PAAlso spells SPORT, PORT, POST$59View & buy
- (878) 887-7987Burgettstown, PA$59View & buy
- (878) 887-8765Burgettstown, PA$59View & buy
- (878) 887-8767Burgettstown, PA$59View & buy
- (878) 898-9876Cooperstown-Butler, PA$59View & buy
- (878) 250-5777Criders Corners, PA$69View & buy
We may earn a commission when you buy through our links. Numbers are sold and delivered by Exclusive Digits.