Suffolk County, New York
Suffolk County, New York, has 168 towns and 114 ZIP codes, in area codes 631 (overlay 934) and 516 (overlay 363).
Towns in Suffolk County, A to Z
| Town | ZIP codes | Area codes |
|---|---|---|
| Amagansett | 11930 | 631, 934 |
| Amityville | 11701 | 631, 934 |
| Aquebogue | 11931 | 631, 934 |
| Asharoken | nearest11721, 11743, 11768 | 631, 934 |
| Babylon | 11702 | 631, 934 |
| Baiting Hollow | nearest11792, 11933 | 631, 934 |
| Bay Shore | 11706 | 631, 934 |
| Bayport | 11705 | 631, 934 |
| Baywood | nearest11703, 11717, 11729 | 516, 363, 631, 934 |
| Belle Terre | nearest11733, 11766, 11777 | 631, 934 |
| Bellport | 11713 | 631, 934 |
| Blue Point | 11715 | 631, 934 |
| Bohemia | 11716 | 631, 934 |
| Brentwood | 11717 | 631, 934 |
| Bridgehampton | 11932 | 631, 934 |
| Brightwaters | 11718 | 631, 934 |
| Brookhaven | 11719 | 631, 934 |
| Calverton | 11933 | 631, 934 |
| Captree | nearest11706, 11718, 11795 | 631, 934 |
| Center Moriches | 11934 | 631, 934 |
| Centereach | 11720 | 631, 934 |
| Centerport | 11721 | 631, 934 |
| Central Islip | 11722 | 631, 934 |
| Cold Spring Harbor | 11724 | 631, 934 |
| Commack | 11725 | 631, 934 |
| Copiague | 11726 | 631, 934 |
| Coram | 11727 | 631, 934 |
| Cove Neck | nearest11724, 11765, 11771 | 516, 631, 363, 934 |
| Cutchogue | 11935 | 631, 934 |
| Deer Park | 11729 | 516, 363 |
| Dering Harbor | nearest11939, 11944, 11965 | 631, 934 |
| Dix Hills | nearest11725, 11729, 11746 | 631, 934, 516, 363 |
| East Farmingdale | nearest11735, 11798, 11804 | 516, 631, 363, 934 |
| East Hampton | 11937 | 631, 934 |
| East Hampton North | nearest11930, 11937, 11975 | 631, 934 |
| East Islip | 11730 | 631, 934 |
| East Marion | 11939 | 631, 934 |
| East Massapequa | nearest11701, 11758, 11762 | 516, 631, 363, 934 |
| East Moriches | 11940 | 631, 934 |
| East Northport | 11731 | 631, 934 |
| East Patchogue | nearest11713, 11715, 11772 | 631, 934 |
| East Quogue | 11942 | 631, 934 |
| East Setauket | 11733 | 631, 934 |
| East Shoreham | nearest11778, 11786, 11792 | 631, 934 |
| Eastport | 11941 | 631, 934 |
| Eatons Neck | nearest11721, 11743, 11768 | 631, 934 |
| Elwood | nearest11731, 11740, 11746 | 631, 934 |
| Farmingdale | 11735, 11737 | 631, 934 |
| Farmingville | 11738 | 631, 934 |
| Fire Island | nearest11770 | 631, 934 |
| Fishers Island | 06390 | 631, 934 |
| Flanders | nearest11901, 11931, 11942 | 631, 934 |
| Fort Salonga | nearest11731, 11754, 11768 | 631, 934 |
| Gilgo | nearest11701, 11702, 11726 | 631, 934 |
| Gordon Heights | nearest11727, 11763, 11953 | 631, 934 |
| Great River | 11739 | 631, 934 |
| Greenlawn | 11740 | 631, 934 |
| Greenport | 11944 | 631, 934 |
| Greenport West | nearest11944, 11965, 11971 | 631, 934 |
| Halesite | nearest11721, 11724, 11743 | 631, 934 |
| Hampton Bays | 11946 | 631, 934 |
| Hauppauge | 11788 | 631, 934 |
| Head of the Harbor | nearest11780, 11790, 11794 | 631, 934 |
| Holbrook | 11741 | 631, 934 |
| Holtsville | 00501, 00544, 11742 | 631, 934 |
| Huntington | 11743 | 631, 934 |
| Huntington Bay | nearest11721, 11724, 11743 | 631, 934 |
| Huntington Station | 11746 | 631, 934 |
| Islandia | 11749 | 631, 934 |
| Islip | 11751 | 631, 934 |
| Islip Terrace | 11752 | 631, 934 |
| Jamesport | 11947 | 631, 934 |
| Kings Park | 11754 | 631, 934 |
| Lake Grove | 11755 | 631, 934 |
| Lake Ronkonkoma | nearest11755, 11767, 11779 | 631, 934 |
| Laurel | 11948 | 631, 934 |
| Laurel Hollow | nearest11724, 11791, 11797 | 516, 631, 363, 934 |
| Lindenhurst | 11757 | 631, 934 |
| Lloyd Harbor | nearest11721, 11724, 11743 | 631, 934 |
| Manorville | 11949 | 631, 934 |
| Mastic | 11950 | 631, 934 |
| Mastic Beach | 11951 | 631, 934 |
| Mattituck | 11952 | 631, 934 |
| Medford | 11763 | 631, 934 |
| Melville | 11747, 11760, 11775 | 631, 934 |
| Middle Island | 11953 | 631, 934 |
| Miller Place | 11764 | 631, 934 |
| Montauk | 11954 | 631, 934 |
| Moriches | 11955 | 631, 934 |
| Mount Sinai | 11766 | 631, 934 |
| Napeague | nearest11930 | 631, 934 |
| Nesconset | 11767 | 631, 934 |
| New Suffolk | 11956 | 631, 934 |
| Nissequogue | nearest11780, 11790, 11794 | 631, 934 |
| North Amityville | nearest11701, 11726, 11757 | 631, 934 |
| North Babylon | 11703 | 516, 363 |
| North Bay Shore | nearest11717, 11718, 11751 | 631, 934 |
| North Bellport | nearest11713, 11719, 11772 | 631, 934 |
| North Great River | nearest11716, 11730, 11752 | 631, 934 |
| North Haven | nearest11963, 11964, 11965 | 631, 934 |
| North Lindenhurst | nearest11704, 11726, 11757 | 631, 934 |
| North Massapequa | nearest11735, 11762, 11783 | 516, 631, 363, 934 |
| North Patchogue | nearest11715, 11742, 11772 | 631, 934 |
| North Sea | nearest11968, 11976 | 631, 934 |
| Northampton | nearest11941, 11972, 11977 | 631, 934 |
| Northport | 11768 | 631, 934 |
| Northwest Harbor | nearest11937, 11964, 11975 | 631, 934 |
| Noyack | nearest11932, 11963, 11976 | 631, 934 |
| Oak Beach | nearest11795 | 631, 934 |
| Oakdale | 11769 | 631, 934 |
| Ocean Beach | 11770 | 631, 934 |
| Old Field | nearest11733, 11777, 11794 | 631, 934 |
| Orient | 11957 | 631, 934 |
| Patchogue | 11772 | 631, 934 |
| Peconic | 11958 | 631, 934 |
| Plainedge | nearest11714, 11735, 11756 | 516, 363, 631, 934 |
| Poquott | nearest11733, 11777, 11794 | 631, 934 |
| Port Jefferson | 11777 | 631, 934 |
| Port Jefferson Station | 11776 | 631, 934 |
| Quiogue | nearest11959, 11977, 11978 | 631, 934 |
| Quogue | 11959 | 631, 934 |
| Remsenburg | 11960 | 631, 934 |
| Remsenburg-Speonk | nearest11941, 11960, 11972 | 631, 934 |
| Ridge | 11961 | 631, 934 |
| Riverhead | 11901 | 631, 934 |
| Rocky Point | 11778 | 631, 934 |
| Ronkonkoma | 11779 | 631, 934 |
| Sag Harbor | 11963 | 631, 934 |
| Sagaponack | 11962 | 631, 934 |
| Saint James | 11780 | 631, 934 |
| Saltaire | nearest11770 | 631, 934 |
| Sayville | 11782 | 631, 934 |
| Selden | 11784 | 631, 934 |
| Setauket | nearest11733, 11777, 11794 | 631, 934 |
| Shelter Island | 11964 | 631, 934 |
| Shelter Island Heights | 11965 | 631, 934 |
| Shinnecock Hills | nearest11946, 11968 | 631, 934 |
| Shirley | 11967 | 631, 934 |
| Shoreham | 11786 | 631, 934 |
| Smithtown | 11787 | 631, 934 |
| Sound Beach | 11789 | 631, 934 |
| South Farmingdale | nearest11714, 11735, 11762 | 516, 363, 631, 934 |
| South Huntington | nearest11740, 11746, 11747 | 631, 934 |
| South Jamesport | 11970 | 631, 934 |
| Southampton | 11968, 11969 | 631, 934 |
| Southold | 11971 | 631, 934 |
| Speonk | 11972 | 631, 934 |
| Springs | nearest11930, 11937 | 631, 934 |
| St. James | nearest11755, 11767, 11790 | 631, 934 |
| Stony Brook | 11790, 11794 | 631, 934 |
| Stony Brook University | nearest11733, 11790, 11794 | 631, 934 |
| Terryville | nearest11766, 11776, 11784 | 631, 934 |
| Upton | 11973 | 631, 934 |
| Village of the Branch | nearest11767, 11787, 11788 | 631, 934 |
| Wading River | 11792 | 631, 934 |
| Wainscott | 11975 | 631, 934 |
| Water Mill | 11976 | 631, 934 |
| West Babylon | 11704, 11707 | 631, 934 |
| West Bay Shore | nearest11706, 11718, 11795 | 631, 934 |
| West Hampton Dunes | nearest11940, 11960, 11972 | 631, 934 |
| West Hills | nearest11724, 11747, 11797 | 631, 934, 516, 363 |
| West Islip | 11795 | 631, 934 |
| West Sayville | 11796 | 631, 934 |
| Westhampton | 11977 | 631, 934 |
| Westhampton Beach | 11978 | 631, 934 |
| Wheatley Heights | nearest11729, 11747, 11798 | 516, 363, 631, 934 |
| Wyandanch | 11798 | 516, 363 |
| Yaphank | 11980 | 631, 934 |
ZIP codes in Suffolk County
- 00501Holtsville631, 934
- 00544Holtsville631, 934
- 06390Fishers Island631, 934
- 11701Amityville631, 934
- 11702Babylon631, 934
- 11703North Babylon516, 363
- 11704West Babylon631, 934
- 11705Bayport631, 934
- 11706Bay Shore631, 934
- 11707West Babylon631, 934
- 11713Bellport631, 934
- 11715Blue Point631, 934
- 11716Bohemia631, 934
- 11717Brentwood631, 934
- 11718Brightwaters631, 934
- 11719Brookhaven631, 934
- 11720Centereach631, 934
- 11721Centerport631, 934
- 11722Central Islip631, 934
- 11724Cold Spring Harbor631, 934
- 11725Commack631, 934
- 11726Copiague631, 934
- 11727Coram631, 934
- 11729Deer Park516, 363
- 11730East Islip631, 934
- 11731East Northport631, 934
- 11733East Setauket631, 934
- 11735Farmingdale631, 934
- 11738Farmingville631, 934
- 11739Great River631, 934
- 11740Greenlawn631, 934
- 11741Holbrook631, 934
- 11742Holtsville631, 934
- 11743Huntington631, 934
- 11746Huntington Station631, 934
- 11747Melville631, 934
- 11749Islandia631, 934
- 11751Islip631, 934
- 11752Islip Terrace631, 934
- 11754Kings Park631, 934
- 11755Lake Grove631, 934
- 11757Lindenhurst631, 934
- 11760Melville631, 934
- 11763Medford631, 934
- 11764Miller Place631, 934
- 11766Mount Sinai631, 934
- 11767Nesconset631, 934
- 11768Northport631, 934
- 11769Oakdale631, 934
- 11770Ocean Beach631, 934
- 11772Patchogue631, 934
- 11775Melville631, 934
- 11776Port Jefferson Station631, 934
- 11777Port Jefferson631, 934
- 11778Rocky Point631, 934
- 11779Ronkonkoma631, 934
- 11780Saint James631, 934
- 11782Sayville631, 934
- 11784Selden631, 934
- 11786Shoreham631, 934
- 11787Smithtown631, 934
- 11788Hauppauge631, 934
- 11789Sound Beach631, 934
- 11790Stony Brook631, 934
- 11792Wading River631, 934
- 11794Stony Brook631, 934
- 11795West Islip631, 934
- 11796West Sayville631, 934
- 11798Wyandanch516, 363
- 11901Riverhead631, 934
- 11930Amagansett631, 934
- 11931Aquebogue631, 934
- 11932Bridgehampton631, 934
- 11933Calverton631, 934
- 11934Center Moriches631, 934
- 11935Cutchogue631, 934
- 11937East Hampton631, 934
- 11939East Marion631, 934
- 11940East Moriches631, 934
- 11941Eastport631, 934
- 11942East Quogue631, 934
- 11944Greenport631, 934
- 11946Hampton Bays631, 934
- 11947Jamesport631, 934
- 11948Laurel631, 934
- 11949Manorville631, 934
- 11950Mastic631, 934
- 11951Mastic Beach631, 934
- 11952Mattituck631, 934
- 11953Middle Island631, 934
- 11954Montauk631, 934
- 11955Moriches631, 934
- 11956New Suffolk631, 934
- 11957Orient631, 934
- 11958Peconic631, 934
- 11959Quogue631, 934
- 11960Remsenburg631, 934
- 11961Ridge631, 934
- 11962Sagaponack631, 934
- 11963Sag Harbor631, 934
- 11964Shelter Island631, 934
- 11965Shelter Island Heights631, 934
- 11967Shirley631, 934
- 11968Southampton631, 934
- 11969Southampton631, 934
- 11970South Jamesport631, 934
- 11971Southold631, 934
- 11972Speonk631, 934
- 11973Upton631, 934
- 11975Wainscott631, 934
- 11976Water Mill631, 934
- 11977Westhampton631, 934
- 11978Westhampton Beach631, 934
- 11980Yaphank631, 934
Area codes in Suffolk County
- Area code 631
In service since November 1, 1999. Shares its area with 934. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
- Area code 934
In service since July 16, 2016. Shares its area with 631. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
- Area code 516
In service since 1951. Shares its area with 363. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
- Area code 363
In service since January 20, 2023. Shares its area with 516. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
Local numbers in area code 631
Looking for a phone number with a Suffolk County area code? These 631 numbers are for sale through Exclusive Digits. Portable to Verizon, AT&T, T-Mobile and all major US carriers.
- (631) 980-8987Commack, NY$59View & buy
- (631) 481-8008Bay Shore, NY$69View & buy
- (631) 683-8008Huntington Station, NY$69View & buy
- (631) 765-7567Cutchogue, NY$69View & buy
- (631) 765-7657Cutchogue, NY$69View & buy
- (631) 765-7678Cutchogue, NYAlso spells PORT, POST, SORT$69View & buy
- (631) 765-7789Cutchogue, NY$69View & buy
- (631) 765-7876Cutchogue, NY$69View & buy
- (631) 765-7897Cutchogue, NY$69View & buy
- (631) 769-7007Shoreham, NY$69View & buy
- (631) 800-8678Southampton, NY$69View & buy
- (631) 800-8768Southampton, NY$69View & buy
We may earn a commission when you buy through our links. Numbers are sold and delivered by Exclusive Digits.