Queens County, New York
Queens County, New York, has 53 towns and 79 ZIP codes, in area codes 718 (overlay 347) and 516 (overlay 363).
Towns in Queens County, A to Z
| Town | ZIP codes | Area codes |
|---|---|---|
| Arverne | 11692 | 718, 347, 465, 917, 929 |
| Astoria | 11102, 11103, 11105, 11106 | 718, 347, 465, 917, 929 |
| Bayside | 11359, 11360, 11361 | 718, 347, 465, 917, 929 |
| Bellerose | 11426 | 718, 347, 465, 917, 929 |
| Bellerose Terrace | nearest11001, 11426, 11428 | 718, 516, 347, 465, 917, 929, 363 |
| Breezy Point | 11697 | 718, 347, 465, 917, 929 |
| Cambria Heights | 11411 | 718, 347, 465, 917, 929 |
| College Point | 11356 | 718, 347, 465, 917, 929 |
| Corona | 11368 | 718, 347, 465, 917, 929 |
| East Atlantic Beach | nearest11509, 11559, 11691 | 516, 363, 718, 347, 465, 917, 929 |
| East Elmhurst | 11369, 11370 | 718, 347, 465, 917, 929 |
| Elmhurst | 11373, 11380 | 718, 347, 465, 917, 929 |
| Far Rockaway | 11690, 11691, 11693, 11695 | 718, 347, 465, 917, 929 |
| Floral Park | 11001, 11002, 11005 | 516, 363, 718, 347, 465, 917, 929 |
| Flushing | 11351, 11352, 11354, 11355, 11358, 11367 and more | 718, 347, 465, 917, 929 |
| Forest Hills | 11375 | 718, 347, 465, 917, 929 |
| Fresh Meadows | 11365, 11366 | 718, 347, 465, 917, 929 |
| Glen Oaks | 11004 | 718, 347, 465, 917, 929 |
| Great Neck Estates | nearest11021, 11023, 11363 | 516, 363, 718, 347, 465, 917, 929 |
| Harbor Hills | nearest11021, 11023, 11363 | 516, 363, 718, 347, 465, 917, 929 |
| Hollis | 11423 | 718, 347, 465, 917, 929 |
| Howard Beach | 11414 | 718, 347, 465, 917, 929 |
| Jackson Heights | 11372 | 718, 347, 465, 917, 929 |
| Jamaica | 11405, 11424, 11425, 11430, 11431, 11432 and more | 718, 347, 465, 917, 929 |
| Kew Gardens | 11415 | 718, 347, 465, 917, 929 |
| Lake Success | nearest11005, 11020, 11042 | 516, 718, 363, 347, 465, 917, 929 |
| Little Neck | 11362, 11363 | 718, 347, 465, 917, 929 |
| Long Island City | 11101, 11109, 11120 | 718, 347, 465, 917, 929 |
| Maspeth | 11378 | 718, 347, 465, 917, 929 |
| Middle Village | 11379 | 718, 347, 465, 917, 929 |
| North New Hyde Park | nearest11004, 11040, 11042 | 516, 718, 363, 347, 465, 917, 929 |
| North Valley Stream | nearest11003, 11411, 11580 | 516, 363, 718, 347, 465, 917, 929 |
| Oakland Gardens | 11364 | 718, 347, 465, 917, 929 |
| Ozone Park | 11416, 11417 | 718, 347, 465, 917, 929 |
| Queens Village | 11427, 11428, 11429 | 718, 347, 465, 917, 929 |
| Rego Park | 11374 | 718, 347, 465, 917, 929 |
| Richmond Hill | 11418 | 718, 347, 465, 917, 929 |
| Ridgewood | 11385, 11386 | 718, 347, 465, 917, 929 |
| Rockaway Park | 11694 | 718, 347, 465, 917, 929 |
| Rosedale | 11422 | 718, 347, 465, 917, 929 |
| Russell Gardens | nearest11020, 11021, 11363 | 516, 363, 718, 347, 465, 917, 929 |
| Saddle Rock | nearest11021, 11023, 11359 | 516, 363, 718, 347, 465, 917, 929 |
| Saddle Rock Estates | nearest11021, 11023, 11363 | 516, 363, 718, 347, 465, 917, 929 |
| Saint Albans | 11412 | 718, 347, 465, 917, 929 |
| South Ozone Park | 11420 | 718, 347, 465, 917, 929 |
| South Richmond Hill | 11419 | 718, 347, 465, 917, 929 |
| South Valley Stream | nearest11422, 11580, 11581 | 516, 718, 363, 347, 465, 917, 929 |
| Springfield Gardens | 11413 | 718, 347, 465, 917, 929 |
| Sunnyside | 11104 | 718, 347, 465, 917, 929 |
| University Gardens | nearest11020, 11021, 11363 | 516, 363, 718, 347, 465, 917, 929 |
| Whitestone | 11357 | 718, 347, 465, 917, 929 |
| Woodhaven | 11421 | 718, 347, 465, 917, 929 |
| Woodside | 11377 | 718, 347, 465, 917, 929 |
ZIP codes in Queens County
- 11004Glen Oaks718, 347, 465, 917, 929
- 11005Floral Park718, 347, 465, 917, 929
- 11101Long Island City718, 347, 465, 917, 929
- 11102Astoria718, 347, 465, 917, 929
- 11103Astoria718, 347, 465, 917, 929
- 11104Sunnyside718, 347, 465, 917, 929
- 11105Astoria718, 347, 465, 917, 929
- 11106Astoria718, 347, 465, 917, 929
- 11109Long Island City718, 347, 465, 917, 929
- 11120Long Island City718, 347, 465, 917, 929
- 11351Flushing718, 347, 465, 917, 929
- 11352Flushing718, 347, 465, 917, 929
- 11354Flushing718, 347, 465, 917, 929
- 11355Flushing718, 347, 465, 917, 929
- 11356College Point718, 347, 465, 917, 929
- 11357Whitestone718, 347, 465, 917, 929
- 11358Flushing718, 347, 465, 917, 929
- 11359Bayside718, 347, 465, 917, 929
- 11360Bayside718, 347, 465, 917, 929
- 11361Bayside718, 347, 465, 917, 929
- 11362Little Neck718, 347, 465, 917, 929
- 11363Little Neck718, 347, 465, 917, 929
- 11364Oakland Gardens718, 347, 465, 917, 929
- 11365Fresh Meadows718, 347, 465, 917, 929
- 11366Fresh Meadows718, 347, 465, 917, 929
- 11367Flushing718, 347, 465, 917, 929
- 11368Corona718, 347, 465, 917, 929
- 11369East Elmhurst718, 347, 465, 917, 929
- 11370East Elmhurst718, 347, 465, 917, 929
- 11371Flushing718, 347, 465, 917, 929
- 11372Jackson Heights718, 347, 465, 917, 929
- 11373Elmhurst718, 347, 465, 917, 929
- 11374Rego Park718, 347, 465, 917, 929
- 11375Forest Hills718, 347, 465, 917, 929
- 11377Woodside718, 347, 465, 917, 929
- 11378Maspeth718, 347, 465, 917, 929
- 11379Middle Village718, 347, 465, 917, 929
- 11380Elmhurst718, 347, 465, 917, 929
- 11381Flushing718, 347, 465, 917, 929
- 11385Ridgewood718, 347, 465, 917, 929
- 11386Ridgewood718, 347, 465, 917, 929
- 11405Jamaica718, 347, 465, 917, 929
- 11411Cambria Heights718, 347, 465, 917, 929
- 11412Saint Albans718, 347, 465, 917, 929
- 11413Springfield Gardens718, 347, 465, 917, 929
- 11414Howard Beach718, 347, 465, 917, 929
- 11415Kew Gardens718, 347, 465, 917, 929
- 11416Ozone Park718, 347, 465, 917, 929
- 11417Ozone Park718, 347, 465, 917, 929
- 11418Richmond Hill718, 347, 465, 917, 929
- 11419South Richmond Hill718, 347, 465, 917, 929
- 11420South Ozone Park718, 347, 465, 917, 929
- 11421Woodhaven718, 347, 465, 917, 929
- 11422Rosedale718, 347, 465, 917, 929
- 11423Hollis718, 347, 465, 917, 929
- 11424Jamaica718, 347, 465, 917, 929
- 11425Jamaica718, 347, 465, 917, 929
- 11426Bellerose718, 347, 465, 917, 929
- 11427Queens Village718, 347, 465, 917, 929
- 11428Queens Village718, 347, 465, 917, 929
- 11429Queens Village718, 347, 465, 917, 929
- 11430Jamaica718, 347, 465, 917, 929
- 11431Jamaica718, 347, 465, 917, 929
- 11432Jamaica718, 347, 465, 917, 929
- 11433Jamaica718, 347, 465, 917, 929
- 11434Jamaica718, 347, 465, 917, 929
- 11435Jamaica718, 347, 465, 917, 929
- 11436Jamaica718, 347, 465, 917, 929
- 11437Jamaica718, 347, 465, 917, 929
- 11439Jamaica718, 347, 465, 917, 929
- 11451Jamaica718, 347, 465, 917, 929
- 11499Jamaica718, 347, 465, 917, 929
- 11690Far Rockaway718, 347, 465, 917, 929
- 11691Far Rockaway718, 347, 465, 917, 929
- 11692Arverne718, 347, 465, 917, 929
- 11693Far Rockaway718, 347, 465, 917, 929
- 11694Rockaway Park718, 347, 465, 917, 929
- 11695Far Rockaway718, 347, 465, 917, 929
- 11697Breezy Point718, 347, 465, 917, 929
Area codes in Queens County
- Area code 718
In service since September 1, 1984. Shares its area with 347, 465, 917 and 929. Local calls are dialed with 1 plus ten digits; dialing ten digits also works.
- Area code 347
In service since October 1, 1999. Shares its area with 465, 718, 917 and 929. Local calls are dialed with 1 plus ten digits; dialing ten digits also works.
- Area code 516
In service since 1951. Shares its area with 363. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
- Area code 363
In service since January 20, 2023. Shares its area with 516. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
Local numbers in area code 718
Looking for a phone number with a Queens County area code? These 718 numbers are for sale through Exclusive Digits. Portable to Verizon, AT&T, T-Mobile and all major US carriers.
- (718) 247-0555Brooklyn, NY$299View & buy
- (718) 247-0999Brooklyn, NY$299View & buy
- (718) 301-4004Brooklyn, NY$299View & buy
- (718) 301-4040Brooklyn, NY$299View & buy
- (718) 532-2100Brooklyn, NY$299View & buy
- (718) 568-6006Staten Island, NY$299View & buy
- (718) 568-7070Staten Island, NY$299View & buy
- (718) 673-8877Queens, NY$299View & buy
- (718) 764-5005Bronx, NY$299View & buy
- (718) 764-5050Bronx, NY$299View & buy
- (718) 865-0012Bronx, NY$299View & buy
- (718) 865-0111Bronx, NY$299View & buy
We may earn a commission when you buy through our links. Numbers are sold and delivered by Exclusive Digits.