Zip Area Code

Prince George's County, Maryland

Prince George's County, Maryland, has 90 towns and 64 ZIP codes, in area codes 301 (overlay 227) and 410.

Towns in Prince George's County, A to Z

TownZIP codesArea codes
Accokeek20607301, 227, 240
Adelphinearest20742, 20783, 20903301, 227, 240
Andrews AFBnearest20746, 20747, 20762301, 227, 240
Andrews Air Force Base20762301, 227, 240
Aquasco20608301, 227, 240
Badennearest20613301, 227, 240
Beltsville20704, 20705301, 227, 240
Berwyn Heightsnearest20740, 20742, 20770301, 227, 240
Bladensburg20710301, 227, 240
Bowie20715, 20716, 20717, 20718, 20719, 20720 and more301, 227, 240
Brandywine20613301, 227, 240
Brentwood20722301, 227, 240
Brock Hallnearest20721, 20774301, 227, 240
Brown Stationnearest20721, 20747, 20774301, 227, 240
Calvertonnearest20705, 20903, 20904301, 227, 240
Camp Springsnearest20746, 20748, 20762301, 227, 240
Capitol Heights20731, 20743, 20790, 20791, 20799301, 227, 240
Cedar Heightsnearest20710, 20743, 20785301, 227, 240
Cedarvillenearest20601, 20613301, 227, 240
Cheltenham20623301, 227, 240
Cheverlynearest20710, 20784, 20785301, 227, 240
Chillumnearest20712, 20782, 20912301, 227, 240
Clinton20735301, 227, 240
College Park20740, 20741, 20742301, 227, 240
Colmar Manornearest20710, 20712, 20722301, 227, 240
Coral Hillsnearest20743, 20746, 20747301, 227, 240
Cottagenearest20712, 20722, 20781301, 227, 240
Croomnearest20623, 20772301, 227, 240
District Heights20747, 20753301, 227, 240
Eagle Harbornearest20608, 20612, 20637301, 227, 240
East Riverdalenearest20710, 20737, 20784301, 227, 240
Edmonstonnearest20710, 20737, 20781301, 227, 240
Fairmount Heightsnearest20710, 20743, 20785301, 227, 240
Fairwoodnearest20715, 20720, 20721301, 227, 240
Forest Heightsnearest20744, 20745, 20748301, 227, 240
Forestvillenearest20743, 20746, 20747301, 227, 240
Fort Washington20744, 20749301, 227, 240
Friendlynearest20735, 20744, 20745301, 227, 240
Glassmanornearest20745, 20746, 20748301, 227, 240
Glenardennearest20706, 20784, 20785301, 227, 240
Glenn Dale20769301, 227, 240
Greenbelt20768, 20770, 20771301, 227, 240
Hillandalenearest20783, 20901, 20903301, 227, 240
Hillcrest Heightsnearest20745, 20746, 20748301, 227, 240
Hyattsville20781, 20782, 20783, 20784, 20785, 20787 and more301, 227, 240
Ketteringnearest20716, 20721, 20774301, 227, 240
Konterranearest20705, 20707, 20866301, 227, 240
Lake Arbornearest20721, 20743, 20785301, 227, 240
Landovernearest20710, 20784, 20785301, 227, 240
Landover Hillsnearest20710, 20737, 20784301, 227, 240
Langley Parknearest20782, 20783, 20912301, 227, 240
Lanham20703, 20706301, 227, 240
Largonearest20721, 20747, 20774301, 227, 240
Laurel20707, 20708, 20709, 20723, 20724, 20725 and more301, 227, 240, 410, 443, 667
Marlboronearest20772, 20774301, 227, 240
Marlboro Meadowsnearest20711, 20774410, 301, 443, 667, 227, 240
Marlow Heightsnearest20745, 20746, 20748301, 227, 240
Marltonnearest20623, 20772301, 227, 240
Maryland Parknearest20743, 20747, 20785301, 227, 240
Melwoodnearest20623, 20747, 20762301, 227, 240
Mitchellvillenearest20706, 20721, 20769301, 227, 240
Morningsidenearest20746, 20747, 20762301, 227, 240
Mount Rainier20712301, 227, 240
National Harbornearest20744, 20745, 20748301, 227, 240
New Carrolltonnearest20706, 20737, 20784301, 227, 240
North Brentwoodnearest20712, 20722, 20781301, 227, 240
North Laurelnearest20707, 20723, 20763410, 301, 443, 667, 227, 240
Oxon Hill20745, 20750301, 227, 240
Peppermillnearest20743, 20747, 20785301, 227, 240
Queenslandnearest20623, 20762, 20772301, 227, 240
Riverdale20737, 20738301, 227, 240
Riverdale Parknearest20710, 20737, 20781301, 227, 240
Rosaryvillenearest20623, 20762, 20772301, 227, 240
Scaggsvillenearest20707, 20723, 20759410, 301, 443, 667, 227, 240
Seabrooknearest20706, 20769, 20771301, 227, 240
Seat Pleasantnearest20743, 20747, 20785301, 227, 240
Silver Hillnearest20746, 20747, 20748301, 227, 240
South Laurelnearest20705, 20707, 20708301, 227, 240
Southern Md Facility20697, 20797301, 227, 240
Springdalenearest20706, 20784, 20785301, 227, 240
Suitland20746, 20752301, 227, 240
Summerfieldnearest20743, 20784, 20785301, 227, 240
Takoma Park20912, 20913301, 227, 240
Temple Hills20748, 20757301, 227, 240
University Parknearest20742, 20781, 20782301, 227, 240
Upper Marlboro20772, 20773, 20774, 20775, 20792301, 227, 240
Walker Millnearest20743, 20747, 20785301, 227, 240
West Laurelnearest20707, 20723, 20866301, 227, 240, 410, 443, 667
Westphalianearest20747, 20762, 20774301, 227, 240
Woodmorenearest20716, 20721, 20774301, 227, 240

ZIP codes in Prince George's County

Area codes in Prince George's County

  • Area code 301

    In service since 1947. Shares its area with 227 and 240. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.

  • Area code 227

    In service since June 14, 2023. Shares its area with 240 and 301. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.

  • Area code 410

    In service since October 6, 1991. Shares its area with 443 and 667. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.