Phoenix, Arizona
Phoenix, Arizona, in Maricopa County, has ZIP codes 85001, 85002, 85003, 85004, 85005, 85006 and others, and area code 602, with overlays 480 and 623.
- ZIP codes
- 85001, 85002, 85003, 85004 …
- Area codes
- 602, 480, 623
- County
- Maricopa County
- State
- Arizona
- Time zone
- Mountain Time
- Coordinates
- 33.4916, -112.0793
ZIP codes in Phoenix
| ZIP code | Post office | County | Area codes |
|---|---|---|---|
| 85001* | Phoenix | Maricopa County | 602, 480, 623 |
| 85002* | Phoenix | Maricopa County | 602, 480, 623 |
| 85003 | Phoenix | Maricopa County | 602, 480, 623 |
| 85004 | Phoenix | Maricopa County | 602, 480, 623 |
| 85005* | Phoenix | Maricopa County | 602, 480, 623 |
| 85006 | Phoenix | Maricopa County | 602, 480, 623 |
| 85007 | Phoenix | Maricopa County | 602, 480, 623 |
| 85008 | Phoenix | Maricopa County | 602, 480, 623 |
| 85009 | Phoenix | Maricopa County | 602, 480, 623 |
| 85010* | Phoenix | Maricopa County | 602, 480, 623 |
| 85011* | Phoenix | Maricopa County | 602, 480, 623 |
| 85012 | Phoenix | Maricopa County | 602, 480, 623 |
| 85013 | Phoenix | Maricopa County | 602, 480, 623 |
| 85014 | Phoenix | Maricopa County | 602, 480, 623 |
| 85015 | Phoenix | Maricopa County | 602, 480, 623 |
| 85016 | Phoenix | Maricopa County | 602, 480, 623 |
| 85017 | Phoenix | Maricopa County | 602, 480, 623 |
| 85018 | Phoenix | Maricopa County | 602, 480, 623 |
| 85019 | Phoenix | Maricopa County | 602, 480, 623 |
| 85020 | Phoenix | Maricopa County | 602, 480, 623 |
| 85021 | Phoenix | Maricopa County | 602, 480, 623 |
| 85022 | Phoenix | Maricopa County | 602, 480, 623 |
| 85023 | Phoenix | Maricopa County | 602, 480, 623 |
| 85024 | Phoenix | Maricopa County | 602, 480, 623 |
| 85025* | Phoenix | Maricopa County | 602, 480, 623 |
| 85026 | Phoenix | Maricopa County | 602, 480, 623 |
| 85027 | Phoenix | Maricopa County | 602, 480, 623 |
| 85028 | Phoenix | Maricopa County | 602, 480, 623 |
| 85029 | Phoenix | Maricopa County | 602, 480, 623 |
| 85030* | Phoenix | Maricopa County | 602, 480, 623 |
| 85031 | Phoenix | Maricopa County | 602, 480, 623 |
| 85032 | Phoenix | Maricopa County | 602, 480, 623 |
| 85033 | Phoenix | Maricopa County | 602, 480, 623 |
| 85034 | Phoenix | Maricopa County | 602, 480, 623 |
| 85035 | Phoenix | Maricopa County | 602, 480, 623 |
| 85036* | Phoenix | Maricopa County | 602, 480, 623 |
| 85037 | Phoenix | Maricopa County | 602, 480, 623 |
| 85038* | Phoenix | Maricopa County | 602, 480, 623 |
| 85039* | Phoenix | Maricopa County | 602, 480, 623 |
| 85040 | Phoenix | Maricopa County | 602, 480, 623 |
| 85041 | Phoenix | Maricopa County | 602, 480, 623 |
| 85042 | Phoenix | Maricopa County | 602, 480, 623 |
| 85043 | Phoenix | Maricopa County | 602, 480, 623 |
| 85044 | Phoenix | Maricopa County | 602, 480, 623 |
| 85045 | Phoenix | Maricopa County | 602, 480, 623 |
| 85046* | Phoenix | Maricopa County | 602, 480, 623 |
| 85048 | Phoenix | Maricopa County | 602, 480, 623 |
| 85050 | Phoenix | Maricopa County | 602, 480, 623 |
| 85051 | Phoenix | Maricopa County | 602, 480, 623 |
| 85053 | Phoenix | Maricopa County | 602, 480, 623 |
| 85054 | Phoenix | Maricopa County | 602, 480, 623 |
| 85060* | Phoenix | Maricopa County | 602, 480, 623 |
| 85061* | Phoenix | Maricopa County | 602, 480, 623 |
| 85062* | Phoenix | Maricopa County | 602, 480, 623 |
| 85063* | Phoenix | Maricopa County | 602, 480, 623 |
| 85064* | Phoenix | Maricopa County | 602, 480, 623 |
| 85065* | Phoenix | Maricopa County | 602, 480, 623 |
| 85066* | Phoenix | Maricopa County | 602, 480, 623 |
| 85067* | Phoenix | Maricopa County | 602, 480, 623 |
| 85068* | Phoenix | Maricopa County | 602, 480, 623 |
| 85069* | Phoenix | Maricopa County | 602, 480, 623 |
| 85070* | Phoenix | Maricopa County | 602, 480, 623 |
| 85071* | Phoenix | Maricopa County | 602, 480, 623 |
| 85072* | Phoenix | Maricopa County | 602, 480, 623 |
| 85073* | Phoenix | Maricopa County | 602, 480, 623 |
| 85074* | Phoenix | Maricopa County | 602, 480, 623 |
| 85075* | Phoenix | Maricopa County | 602, 480, 623 |
| 85076* | Phoenix | Maricopa County | 602, 480, 623 |
| 85078* | Phoenix | Maricopa County | 602, 480, 623 |
| 85079* | Phoenix | Maricopa County | 602, 480, 623 |
| 85080* | Phoenix | Maricopa County | 602, 480, 623 |
| 85082* | Phoenix | Maricopa County | 602, 480, 623 |
| 85083 | Phoenix | Maricopa County | 602, 480, 623 |
| 85085 | Phoenix | Maricopa County | 602, 480, 623 |
| 85086 | Phoenix | Maricopa County | 602, 480, 623 |
| 85097* | Phoenix | Maricopa County | 602, 480, 623 |
| 85098* | Phoenix | Maricopa County | 602, 480, 623 |
* No mapped delivery area: P.O. boxes or a single organization. Area codes are those of the nearest ZIP code area.
Area codes for Phoenix
- Area code 602
In service since 1947. Shares its area with 480 and 623. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
- Area code 480
In service since March 1, 1999. Shares its area with 602 and 623. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
- Area code 623
In service since March 1, 1999. Shares its area with 480 and 602. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
Area codes here are matched from telephone rate centers, so a place near a boundary can have local numbers from either side of it.
Time zone
Phoenix is in the Mountain Time zone.
Towns near Phoenix
- Luke Air Force Base11.2 km (7.0 mi)
- Paradise Valley13.1 km (8.1 mi)
- Glendale14.3 km (8.9 mi)
- Tempe17.5 km (11 mi)
- Guadalupe17.6 km (11 mi)
- Laveen18.6 km (12 mi)
- Tolleson19.4 km (12 mi)
- Peoria19.6 km (12 mi)
Local numbers in area code 602
Looking for a phone number with a Phoenix area code? These 602 numbers are for sale through Exclusive Digits. Portable to Verizon, AT&T, T-Mobile and all major US carriers.
- (602) 914-7776Phoenix, AZ$199View & buy
- (602) 288-6868Phoenix, AZ$249View & buy
- (602) 345-6262Phoenix, AZAlso spells MAMA$249View & buy
- (602) 345-6363Phoenix, AZAlso spells MEME$249View & buy
- (602) 345-6565Phoenix, AZ$249View & buy
- (602) 345-6665Phoenix, AZAlso spells MONK$249View & buy
- (602) 345-6667Phoenix, AZAlso spells MOMS$249View & buy
- (602) 734-4747Phoenix, AZAlso spells GRIP$249View & buy
- (602) 345-6662Phoenix, AZ$299View & buy
- (602) 345-6663Phoenix, AZAlso spells MOOD, NONE$299View & buy
- (602) 345-6664Phoenix, AZ$299View & buy
- (602) 345-6668Phoenix, AZ$299View & buy
We may earn a commission when you buy through our links. Numbers are sold and delivered by Exclusive Digits.