Nassau County, New York
Nassau County, New York, has 135 towns and 90 ZIP codes, in area codes 516 (overlay 363), 631 (overlay 934) and 718.
Towns in Nassau County, A to Z
| Town | ZIP codes | Area codes |
|---|---|---|
| Albertson | 11507 | 516, 363 |
| Atlantic Beach | 11509 | 516, 363 |
| Baldwin | 11510 | 516, 363 |
| Barnum Island | nearest11558, 11561, 11572 | 516, 363 |
| Baxter Estates | nearest11050, 11547, 11579 | 516, 363 |
| Bay Park | nearest11518, 11557, 11572 | 516, 363 |
| Bayville | 11709 | 516, 363 |
| Bellerose Terrace | nearest11001, 11426, 11428 | 718, 516, 347, 465, 917, 929, 363 |
| Bellmore | 11710 | 516, 363 |
| Bethpage | 11714 | 516, 363 |
| Brookville | nearest11545, 11568, 11753 | 516, 363 |
| Carle Place | 11514 | 516, 363 |
| Cedarhurst | 11516 | 516, 363 |
| Centre Island | nearest11709, 11765, 11771 | 516, 363 |
| Cove Neck | nearest11724, 11765, 11771 | 516, 631, 363, 934 |
| East Atlantic Beach | nearest11509, 11559, 11691 | 516, 363, 718, 347, 465, 917, 929 |
| East Farmingdale | nearest11735, 11798, 11804 | 516, 631, 363, 934 |
| East Hills | nearest11548, 11576, 11577 | 516, 363 |
| East Massapequa | nearest11701, 11758, 11762 | 516, 631, 363, 934 |
| East Meadow | 11554 | 516, 363 |
| East Norwich | 11732 | 516, 363 |
| East Rockaway | 11518 | 516, 363 |
| East Williston | nearest11501, 11507, 11596 | 516, 363 |
| Elmont | 11003 | 516, 363 |
| Farmingdale | 11735, 11737 | 631, 934 |
| Floral Park | 11001, 11002, 11005 | 516, 363, 718, 347, 465, 917, 929 |
| Flower Hill | nearest11030, 11547, 11576 | 516, 363 |
| Franklin Square | 11010 | 516, 363 |
| Freeport | 11520 | 516, 363 |
| Garden | nearest11501, 11530, 11550 | 516, 363 |
| Garden City | 11530, 11531, 11599 | 516, 363 |
| Garden City Park | nearest11040, 11501, 11596 | 516, 363 |
| Garden City South | nearest11010, 11530, 11552 | 516, 363 |
| Glen Cove | 11542 | 516, 363 |
| Glen Head | 11545 | 516, 363 |
| Glenwood Landing | 11547 | 516, 363 |
| Great Neck | 11020, 11021, 11022, 11023, 11024, 11026 and more | 516, 363 |
| Great Neck Estates | nearest11021, 11023, 11363 | 516, 363, 718, 347, 465, 917, 929 |
| Great Neck Gardens | nearest11021, 11023, 11024 | 516, 363 |
| Great Neck Plaza | nearest11020, 11021, 11023 | 516, 363 |
| Greenvale | 11548 | 516, 363 |
| Harbor Hills | nearest11021, 11023, 11363 | 516, 363, 718, 347, 465, 917, 929 |
| Harbor Isle | nearest11518, 11558, 11561 | 516, 363 |
| Hempstead | 11549, 11550, 11551 | 516, 363 |
| Herricks | nearest11040, 11507, 11596 | 516, 363 |
| Hewlett | 11557 | 516, 363 |
| Hewlett Bay Park | nearest11557, 11581, 11598 | 516, 363 |
| Hewlett Harbor | nearest11518, 11557, 11598 | 516, 363 |
| Hewlett Neck | nearest11516, 11557, 11598 | 516, 363 |
| Hicksville | 11801, 11802, 11815, 11819 | 516, 363 |
| Inwood | 11096 | 516, 363 |
| Island Park | 11558 | 516, 363 |
| Jericho | 11753, 11853 | 516, 363 |
| Kensington | nearest11020, 11021, 11023 | 516, 363 |
| Kings Point | nearest11021, 11023, 11024 | 516, 363 |
| Lake Success | nearest11005, 11020, 11042 | 516, 718, 363, 347, 465, 917, 929 |
| Lakeview | nearest11552, 11565, 11570 | 516, 363 |
| Lattingtown | nearest11560, 11709, 11765 | 516, 363 |
| Laurel Hollow | nearest11724, 11791, 11797 | 516, 631, 363, 934 |
| Lawrence | 11559 | 516, 363 |
| Levittown | 11756 | 516, 363 |
| Lido Beach | nearest11558, 11561, 11569 | 516, 363 |
| Locust Valley | 11560 | 516, 363 |
| Long Beach | 11561 | 516, 363 |
| Lynbrook | 11563 | 516, 363 |
| Malverne | 11565 | 516, 363 |
| Malverne Park Oaks | nearest11010, 11552, 11565 | 516, 363 |
| Manhasset | 11030 | 516, 363 |
| Manhasset Hills | nearest11040, 11042, 11507 | 516, 363 |
| Manorhaven | nearest11023, 11024, 11050 | 516, 363 |
| Massapequa | 11758 | 516, 363 |
| Massapequa Park | 11762 | 516, 363 |
| Matinecock | nearest11545, 11560, 11765 | 516, 363 |
| Merrick | 11566 | 516, 363 |
| Mill Neck | 11765 | 516, 363 |
| Mineola | 11501 | 516, 363 |
| Munsey Park | nearest11030, 11576, 11577 | 516, 363 |
| Muttontown | nearest11732, 11753, 11791 | 516, 363 |
| New Cassel | nearest11590, 11753, 11801 | 516, 363 |
| New Hyde Park | 11040, 11042 | 516, 363 |
| North Bellmore | nearest11554, 11566, 11710 | 516, 363 |
| North Hills | nearest11030, 11042, 11507 | 516, 363 |
| North Lynbrook | nearest11563, 11565, 11580 | 516, 363 |
| North Massapequa | nearest11735, 11762, 11783 | 516, 631, 363, 934 |
| North Merrick | nearest11566, 11575, 11710 | 516, 363 |
| North New Hyde Park | nearest11004, 11040, 11042 | 516, 718, 363, 347, 465, 917, 929 |
| North Valley Stream | nearest11003, 11411, 11580 | 516, 363, 718, 347, 465, 917, 929 |
| North Wantagh | nearest11710, 11756, 11783 | 516, 363 |
| Oceanside | 11572 | 516, 363 |
| Old Bethpage | 11804 | 516, 363 |
| Old Brookville | nearest11545, 11548, 11579 | 516, 363 |
| Old Westbury | 11568 | 516, 363 |
| Oyster Bay | 11771 | 516, 363 |
| Oyster Bay Cove | nearest11732, 11771, 11791 | 516, 363 |
| Plainedge | nearest11714, 11735, 11756 | 516, 363, 631, 934 |
| Plainview | 11803 | 516, 363 |
| Plandome | nearest11021, 11023, 11030 | 516, 363 |
| Plandome Heights | nearest11021, 11023, 11030 | 516, 363 |
| Plandome Manor | nearest11023, 11030, 11050 | 516, 363 |
| Point Lookout | 11569 | 516, 363 |
| Port Washington | 11050, 11051, 11052, 11053, 11054, 11055 | 516, 363 |
| Port Washington North | nearest11024, 11050, 11579 | 516, 363 |
| Rockville Centre | 11570, 11571 | 516, 363 |
| Roosevelt | 11575 | 516, 363 |
| Roslyn | 11576 | 516, 363 |
| Roslyn Estates | nearest11030, 11576, 11577 | 516, 363 |
| Roslyn Harbor | nearest11547, 11548, 11576 | 516, 363 |
| Roslyn Heights | 11577 | 516, 363 |
| Russell Gardens | nearest11020, 11021, 11363 | 516, 363, 718, 347, 465, 917, 929 |
| Saddle Rock | nearest11021, 11023, 11359 | 516, 363, 718, 347, 465, 917, 929 |
| Saddle Rock Estates | nearest11021, 11023, 11363 | 516, 363, 718, 347, 465, 917, 929 |
| Salisbury | nearest11554, 11556, 11590 | 516, 363 |
| Sands Point | nearest11024, 11050, 11579 | 516, 363 |
| Sea Cliff | 11579 | 516, 363 |
| Seaford | 11783 | 516, 363 |
| Searingtown | nearest11507, 11577, 11596 | 516, 363 |
| South Farmingdale | nearest11714, 11735, 11762 | 516, 363, 631, 934 |
| South Floral Park | nearest11001, 11003, 11010 | 516, 363 |
| South Hempstead | nearest11550, 11552, 11570 | 516, 363 |
| South Valley Stream | nearest11422, 11580, 11581 | 516, 718, 363, 347, 465, 917, 929 |
| Stewart Manor | nearest11001, 11010, 11040 | 516, 363 |
| Syosset | 11773, 11791 | 516, 363 |
| Thomaston | nearest11020, 11021, 11023 | 516, 363 |
| Uniondale | 11553, 11555, 11556 | 516, 363 |
| University Gardens | nearest11020, 11021, 11363 | 516, 363, 718, 347, 465, 917, 929 |
| Upper Brookville | nearest11545, 11732, 11765 | 516, 363 |
| Valley Stream | 11580, 11581, 11582 | 516, 363 |
| Wantagh | 11793 | 516, 363 |
| West Hempstead | 11552 | 516, 363 |
| West Hills | nearest11724, 11747, 11797 | 631, 934, 516, 363 |
| Westbury | 11590 | 516, 363 |
| Williston Park | 11596 | 516, 363 |
| Woodbury | 11797 | 516, 363 |
| Woodmere | 11598 | 516, 363 |
| Woodsburgh | nearest11516, 11557, 11598 | 516, 363 |
ZIP codes in Nassau County
- 11001Floral Park516, 363
- 11002Floral Park516, 363
- 11003Elmont516, 363
- 11010Franklin Square516, 363
- 11020Great Neck516, 363
- 11021Great Neck516, 363
- 11022Great Neck516, 363
- 11023Great Neck516, 363
- 11024Great Neck516, 363
- 11026Great Neck516, 363
- 11027Great Neck516, 363
- 11030Manhasset516, 363
- 11040New Hyde Park516, 363
- 11042New Hyde Park516, 363
- 11050Port Washington516, 363
- 11051Port Washington516, 363
- 11052Port Washington516, 363
- 11053Port Washington516, 363
- 11054Port Washington516, 363
- 11055Port Washington516, 363
- 11096Inwood516, 363
- 11501Mineola516, 363
- 11507Albertson516, 363
- 11509Atlantic Beach516, 363
- 11510Baldwin516, 363
- 11514Carle Place516, 363
- 11516Cedarhurst516, 363
- 11518East Rockaway516, 363
- 11520Freeport516, 363
- 11530Garden City516, 363
- 11531Garden City516, 363
- 11542Glen Cove516, 363
- 11545Glen Head516, 363
- 11547Glenwood Landing516, 363
- 11548Greenvale516, 363
- 11549Hempstead516, 363
- 11550Hempstead516, 363
- 11551Hempstead516, 363
- 11552West Hempstead516, 363
- 11553Uniondale516, 363
- 11554East Meadow516, 363
- 11555Uniondale516, 363
- 11556Uniondale516, 363
- 11557Hewlett516, 363
- 11558Island Park516, 363
- 11559Lawrence516, 363
- 11560Locust Valley516, 363
- 11561Long Beach516, 363
- 11563Lynbrook516, 363
- 11565Malverne516, 363
- 11566Merrick516, 363
- 11568Old Westbury516, 363
- 11569Point Lookout516, 363
- 11570Rockville Centre516, 363
- 11571Rockville Centre516, 363
- 11572Oceanside516, 363
- 11575Roosevelt516, 363
- 11576Roslyn516, 363
- 11577Roslyn Heights516, 363
- 11579Sea Cliff516, 363
- 11580Valley Stream516, 363
- 11581Valley Stream516, 363
- 11582Valley Stream516, 363
- 11590Westbury516, 363
- 11596Williston Park516, 363
- 11598Woodmere516, 363
- 11599Garden City516, 363
- 11709Bayville516, 363
- 11710Bellmore516, 363
- 11714Bethpage516, 363
- 11732East Norwich516, 363
- 11737Farmingdale631, 934
- 11753Jericho516, 363
- 11756Levittown516, 363
- 11758Massapequa516, 363
- 11762Massapequa Park516, 363
- 11765Mill Neck516, 363
- 11771Oyster Bay516, 363
- 11773Syosset516, 363
- 11783Seaford516, 363
- 11791Syosset516, 363
- 11793Wantagh516, 363
- 11797Woodbury516, 363
- 11801Hicksville516, 363
- 11802Hicksville516, 363
- 11803Plainview516, 363
- 11804Old Bethpage516, 363
- 11815Hicksville516, 363
- 11819Hicksville516, 363
- 11853Jericho516, 363
Area codes in Nassau County
- Area code 516
In service since 1951. Shares its area with 363. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
- Area code 363
In service since January 20, 2023. Shares its area with 516. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
- Area code 631
In service since November 1, 1999. Shares its area with 934. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
- Area code 718
In service since September 1, 1984. Shares its area with 347, 465, 917 and 929. Local calls are dialed with 1 plus ten digits; dialing ten digits also works.
- Area code 934
In service since July 16, 2016. Shares its area with 631. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
Local numbers in area code 516
Looking for a phone number with a Nassau County area code? These 516 numbers are for sale through Exclusive Digits. Portable to Verizon, AT&T, T-Mobile and all major US carriers.
- (516) 490-8848Hicksville, NY$59View & buy
- (516) 490-8868Hicksville, NY$59View & buy
- (516) 490-8878Hicksville, NY$59View & buy
- (516) 717-0127Great Neck, NY$59View & buy
- (516) 717-0567Great Neck, NY$59View & buy
- (516) 740-1707Glen Cove, NY$59View & buy
- (516) 740-1727Glen Cove, NY$59View & buy
- (516) 740-1757Glen Cove, NY$59View & buy
- (516) 740-1765Glen Cove, NY$59View & buy
- (516) 740-1767Glen Cove, NY$59View & buy
- (516) 740-1770Glen Cove, NY$59View & buy
- (516) 740-1772Glen Cove, NY$59View & buy
We may earn a commission when you buy through our links. Numbers are sold and delivered by Exclusive Digits.