Zip Area Code

Jefferson County, Kentucky

Jefferson County, Kentucky, has 92 towns and 72 ZIP codes, in area code 502, with 761 as an overlay.

Towns in Jefferson County, A to Z

TownZIP codesArea codes
Anchoragenearest40223, 40242, 40243502, 761
Audubon Parknearest40209, 40217, 40231502, 761
Bancroftnearest40222, 40241, 40242502, 761
Barbourmeadenearest40222, 40241, 40242502, 761
Beechwoodnearest40041, 40207, 40222502, 761
Bellemeadenearest40222, 40223, 40242502, 761
Bellewoodnearest40041, 40207, 40280502, 761
Blue Ridge Manornearest40223, 40242, 40243502, 761
Briarwoodnearest40222, 40241, 40242502, 761
Broeck Pointenearest40222, 40241, 40242502, 761
Brownsboronearest40041, 40207, 40280502, 761
Brownsboro Farmnearest40222, 40241, 40242502, 761
Cambridgenearest40218, 40220, 40222502, 761
Coldstreamnearest40056, 40223, 40241502, 761
Creeksidenearest40223, 40241, 40242502, 761
Crossgatenearest40025, 40207, 40222502, 761
Douglass Hillsnearest40223, 40242, 40243502, 761
Druid Hillsnearest40041, 40207, 40280502, 761
Eastwood40018502, 761
Elk Creeknearest40022, 40023502, 761
Fairdale40118502, 761
Fincastlenearest40056, 40241, 40242502, 761
Fisherville40023502, 761
Fox Chasenearest40109, 40165, 40229502, 761
Glenview40025502, 761
Glenview Hillsnearest40025, 40207, 40222502, 761
Glenview Manornearest40025, 40207, 40222502, 761
Goose Creeknearest40222, 40241, 40242502, 761
Graymoor-Devondalenearest40207, 40222, 40242502, 761
Green Springnearest40025, 40241, 40242502, 761
Harrods Creek40027502, 761
Hebron Estatesnearest40109, 40165, 40229502, 761
Heritage Creeknearest40228, 40229, 40291502, 761
Hickory Hillnearest40223, 40241, 40242502, 761
Hills and Dalesnearest40025, 40222, 40242502, 761
Hollow Creeknearest40218, 40228, 40291502, 761
Hollyvillanearest40109, 40118, 40214502, 761
Houston Acresnearest40218, 40220, 40222502, 761
Hunters Hollownearest40109, 40118, 40229502, 761
Hurstbournenearest40220, 40222, 40242502, 761
Hurstbourne Acresnearest40220, 40222, 40243502, 761
Indian Hillsnearest40025, 40041, 40207502, 761
Jeffersontownnearest40220, 40223, 40243502, 761
Kingsleynearest40205, 40231, 40280502, 761
Langdon Placenearest40222, 40241, 40242502, 761
Lincolnshirenearest40218, 40220, 40222502, 761
Louisville40201, 40202, 40203, 40204, 40205, 40206 and more502, 761
Louisville/Jefferson Countynearest40218, 40219, 40228502, 761
Lyndonnearest40222, 40223, 40242502, 761
Lynnviewnearest40209, 40213, 40231502, 761
Manor Creeknearest40222, 40241, 40242502, 761
Maryhill Estatesnearest40041, 40207, 40280502, 761
Masonic Home40041502, 761
Meadow Valenearest40223, 40241, 40242502, 761
Meadowbrook Farmnearest40222, 40241, 40242502, 761
Meadowview Estatesnearest40205, 40218, 40220502, 761
Middletownnearest40223, 40242, 40243502, 761
Mockingbird Valleynearest40041, 40206, 40207502, 761
Moorlandnearest40222, 40241, 40242502, 761
Murray Hillnearest40222, 40241, 40242502, 761
Norbourne Estatesnearest40041, 40207, 40280502, 761
Northfieldnearest40025, 40207, 40222502, 761
Norwoodnearest40220, 40222, 40242502, 761
Old Brownsboro Placenearest40222, 40241, 40242502, 761
Orchard Grass Hillsnearest40056, 40059, 40241502, 761
Parkwaynearest40208, 40217, 40221502, 761
Pioneernearest40109, 40165, 40229502, 761
Plantationnearest40222, 40241, 40242502, 761
Poplar Hillsnearest40213, 40218, 40231502, 761
Richlawnnearest40041, 40207, 40222502, 761
Riverwoodnearest40025, 40041, 40207502, 761
Rolling Fieldsnearest40041, 40207, 40280502, 761
Rolling Hillsnearest40222, 40241, 40242502, 761
Seneca Gardensnearest40041, 40205, 40280502, 761
Shivelynearest40211, 40215, 40216502, 761
South Park Viewnearest40118, 40219, 40229502, 761
Spring Millnearest40219, 40228, 40291502, 761
Spring Valleynearest40222, 40241, 40242502, 761
St. Matthewsnearest40041, 40207, 40222502, 761
St. Regis Parknearest40041, 40220, 40222502, 761
Strathmoornearest40205, 40231, 40280502, 761
Strathmoor Manornearest40205, 40231, 40280502, 761
Sycamorenearest40223, 40242, 40243502, 761
Ten Broecknearest40222, 40241, 40242502, 761
Thornhillnearest40025, 40222, 40242502, 761
Watterson Parknearest40205, 40218, 40231502, 761
West Buechelnearest40205, 40218, 40231502, 761
Wildwoodnearest40222, 40223, 40242502, 761
Windy Hillsnearest40041, 40207, 40222502, 761
Woodland Hillsnearest40223, 40242, 40243502, 761
Woodlawn Parknearest40041, 40207, 40222502, 761
Worthington Hillsnearest40056, 40223, 40241502, 761

ZIP codes in Jefferson County

Area codes in Jefferson County