Fairfax County, Virginia
Fairfax County, Virginia, has 81 towns and 76 ZIP codes, in area code 703, with 571 as an overlay.
Towns in Fairfax County, A to Z
| Town | ZIP codes | Area codes |
|---|---|---|
| Alexandria | 22301, 22302, 22303, 22304, 22305, 22306 and more | 703, 571 |
| Annandale | 22003 | 703, 571 |
| Bailey's Crossroads | nearest22041, 22044, 22311 | 703, 571 |
| Braddock | nearest22030, 22033, 22035 | 703, 571 |
| Bull Run | nearest20109, 20120, 20121 | 703, 571 |
| Burke | 22009, 22015 | 703, 571 |
| Burke Centre | nearest22015, 22032, 22039 | 703, 571 |
| Cascades | nearest20164, 20165, 20170 | 703, 571 |
| Centreville | 20120, 20121, 20122 | 703, 571 |
| Chantilly | 20151, 20152, 20153 | 703, 571 |
| Clifton | 20124 | 703, 571 |
| Crosspointe | nearest22039, 22125, 22153 | 703, 571 |
| Difficult Run | nearest20191, 22124, 22181 | 703, 571 |
| Dranesville | nearest20164, 20170, 20194 | 703, 571 |
| Dulles Town Center | nearest20164, 20165, 20170 | 703, 571 |
| Dunn Loring | 22027 | 703, 571 |
| Fair Lakes | nearest22030, 22033, 22035 | 703, 571 |
| Fair Oaks | nearest22030, 22033, 22035 | 703, 571 |
| Fairfax | 22030, 22031, 22032, 22033, 22034, 22035 and more | 703, 571 |
| Fairfax Station | 22039 | 703, 571 |
| Falls Church | 22040, 22041, 22042, 22043, 22044, 22046 | 703, 571 |
| Floris | nearest20151, 20171, 20191 | 703, 571 |
| Fort Belvoir | 22060 | 703, 571 |
| Fort Hunt | nearest22307, 22308, 22309 | 703, 571 |
| Franconia | nearest22150, 22310, 22315 | 703, 571 |
| Franklin Farm | nearest20151, 20171, 22033 | 703, 571 |
| George Mason | nearest22030, 22031, 22032 | 703, 571 |
| Great Falls | 22066 | 703, 571 |
| Great Falls Crossing | nearest20190, 20194, 22066 | 703, 571 |
| Greenbriar | nearest20151, 22033, 22035 | 703, 571 |
| Greenway | 22067 | 703, 571 |
| Groveton | nearest22306, 22309, 22315 | 703, 571 |
| Hayfield | nearest22306, 22310, 22315 | 703, 571 |
| Herndon | 20170, 20171, 20172, 20192, 22095 | 703, 571 |
| Huntington | nearest22303, 22307, 22314 | 703, 571 |
| Hutchison | nearest20166, 20170, 20171 | 703, 571 |
| Hybla Valley | nearest22306, 22307, 22308 | 703, 571 |
| Idylwood | nearest22027, 22043, 22046 | 703, 571 |
| Kings Park | nearest22003, 22151, 22152 | 703, 571 |
| Kings Park West | nearest22015, 22030, 22032 | 703, 571 |
| Kingstowne | nearest22306, 22310, 22315 | 703, 571 |
| Lake Barcroft | nearest22041, 22042, 22044 | 703, 571 |
| Laurel Hill | nearest22079, 22125, 22153 | 703, 571 |
| Lincolnia | nearest22304, 22311, 22312 | 703, 571 |
| Loch Lomond | nearest20109, 20110, 20121 | 703, 571 |
| Long Branch | nearest22003, 22031, 22032 | 703, 571 |
| Lorton | 22079, 22199 | 703, 571 |
| Lowes Island | nearest20164, 20165, 22066 | 703, 571 |
| Manassas Park | nearest20110, 20111, 20124 | 703, 571 |
| Mantua | nearest22003, 22031, 22032 | 703, 571 |
| Mason Neck | nearest22060, 22079 | 703, 571 |
| Mc Lean | 22101, 22102, 22106, 22107, 22108, 22109 | 703, 571 |
| McLean | nearest22043, 22101, 22102 | 703, 571 |
| McNair | nearest20166, 20170, 20171 | 703, 571 |
| Merrifield | 22081, 22082, 22116, 22118, 22119 | 703, 571 |
| Mount Vernon | 22121 | 703, 571 |
| Navy | nearest20171, 22033, 22035 | 703, 571 |
| Newington | 22122 | 703, 571 |
| Newington Forest | nearest22150, 22152, 22153 | 703, 571 |
| North Springfield | nearest22003, 22150, 22151 | 703, 571 |
| Oak Grove | nearest20164, 20166, 20170 | 703, 571 |
| Oakton | 22124 | 703, 571 |
| Pimmit Hills | nearest22027, 22043, 22046 | 703, 571 |
| Ravensworth | nearest22003, 22151, 22152 | 703, 571 |
| Reston | 20190, 20191, 20194, 20195, 20196, 22096 | 703, 571 |
| Seven Corners | nearest22041, 22044, 22205 | 703, 571 |
| South Riding | nearest20143, 20151, 20152 | 703, 571 |
| South Run | nearest22015, 22039, 22153 | 703, 571 |
| Springfield | 22150, 22151, 22152, 22153, 22156, 22158 and more | 703, 571 |
| Sudley | nearest20109, 20110, 20121 | 703, 571 |
| Sugarland Run | nearest20164, 20165, 20170 | 703, 571 |
| Sully Square | nearest20151, 20166, 20171 | 703, 571 |
| Tysons | nearest22027, 22043, 22102 | 703, 571 |
| Union Mill | nearest20124, 22030, 22035 | 703, 571 |
| Vienna | 22180, 22181, 22182, 22183, 22185 | 703, 571 |
| West Falls Church | nearest22042, 22044, 22046 | 703, 571 |
| West Mclean | 22103 | 703, 571 |
| West Springfield | nearest22150, 22152, 22153 | 703, 571 |
| Wolf Trap | nearest22102, 22181, 22182 | 703, 571 |
| Woodburn | nearest22003, 22031, 22042 | 703, 571 |
| Yorkshire | nearest20111, 20121, 20124 | 703, 571 |
ZIP codes in Fairfax County
- 20120Centreville703, 571
- 20121Centreville703, 571
- 20122Centreville703, 571
- 20124Clifton703, 571
- 20151Chantilly703, 571
- 20153Chantilly703, 571
- 20170Herndon703, 571
- 20171Herndon703, 571
- 20172Herndon703, 571
- 20190Reston703, 571
- 20191Reston703, 571
- 20192Herndon703, 571
- 20194Reston703, 571
- 20195Reston703, 571
- 20196Reston703, 571
- 22003Annandale703, 571
- 22009Burke703, 571
- 22015Burke703, 571
- 22027Dunn Loring703, 571
- 22030Fairfax703, 571
- 22031Fairfax703, 571
- 22032Fairfax703, 571
- 22033Fairfax703, 571
- 22034Fairfax703, 571
- 22035Fairfax703, 571
- 22036Fairfax703, 571
- 22037Fairfax703, 571
- 22039Fairfax Station703, 571
- 22041Falls Church703, 571
- 22042Falls Church703, 571
- 22043Falls Church703, 571
- 22044Falls Church703, 571
- 22060Fort Belvoir703, 571
- 22066Great Falls703, 571
- 22067Greenway703, 571
- 22079Lorton703, 571
- 22081Merrifield703, 571
- 22082Merrifield703, 571
- 22095Herndon703, 571
- 22096Reston703, 571
- 22101Mc Lean703, 571
- 22102Mc Lean703, 571
- 22103West Mclean703, 571
- 22106Mc Lean703, 571
- 22107Mc Lean703, 571
- 22108Mc Lean703, 571
- 22109Mc Lean703, 571
- 22116Merrifield703, 571
- 22118Merrifield703, 571
- 22119Merrifield703, 571
- 22121Mount Vernon703, 571
- 22122Newington703, 571
- 22124Oakton703, 571
- 22150Springfield703, 571
- 22151Springfield703, 571
- 22152Springfield703, 571
- 22153Springfield703, 571
- 22156Springfield703, 571
- 22158Springfield703, 571
- 22159Springfield703, 571
- 22160Springfield703, 571
- 22161Springfield703, 571
- 22180Vienna703, 571
- 22181Vienna703, 571
- 22182Vienna703, 571
- 22183Vienna703, 571
- 22185Vienna703, 571
- 22199Lorton703, 571
- 22303Alexandria703, 571
- 22306Alexandria703, 571
- 22307Alexandria703, 571
- 22308Alexandria703, 571
- 22309Alexandria703, 571
- 22310Alexandria703, 571
- 22312Alexandria703, 571
- 22315Alexandria703, 571
Area codes in Fairfax County
- Area code 703
In service since 1947. Shares its area with 571. Local calls are dialed with ten digits.
- Area code 571
In service since March 1, 2000. Shares its area with 703. Local calls are dialed with ten digits.
Local numbers in area code 703
Looking for a phone number with a Fairfax County area code? These 703 numbers are for sale through Exclusive Digits. Portable to Verizon, AT&T, T-Mobile and all major US carriers.
- (703) 562-4789Alexandria, VA$199View & buy
- (703) 562-4242Alexandria, VAAlso spells GAGA$299View & buy
- (703) 562-4545Alexandria, VA$299View & buy
- (703) 562-4747Alexandria, VAAlso spells CHRIS, GRIP$299View & buy
- (703) 562-4999Alexandria, VA$399View & buy
- (703) 457-5000Alexandria, VA$449View & buy
- (703) 546-5000Alexandria, VA$449View & buy
- (703) 547-9000Herndon, VA$449View & buy
- (703) 562-9000Alexandria, VA$449View & buy
- (703) 574-8000Dulles, VA$449View & buy
- (703) 649-3000Triangle, VA$449View & buy
- (703) 852-6000Alexandria, VA$449View & buy
We may earn a commission when you buy through our links. Numbers are sold and delivered by Exclusive Digits.