Zip Area Code

Fairfax County, Virginia

Fairfax County, Virginia, has 81 towns and 76 ZIP codes, in area code 703, with 571 as an overlay.

Towns in Fairfax County, A to Z

TownZIP codesArea codes
Alexandria22301, 22302, 22303, 22304, 22305, 22306 and more703, 571
Annandale22003703, 571
Bailey's Crossroadsnearest22041, 22044, 22311703, 571
Braddocknearest22030, 22033, 22035703, 571
Bull Runnearest20109, 20120, 20121703, 571
Burke22009, 22015703, 571
Burke Centrenearest22015, 22032, 22039703, 571
Cascadesnearest20164, 20165, 20170703, 571
Centreville20120, 20121, 20122703, 571
Chantilly20151, 20152, 20153703, 571
Clifton20124703, 571
Crosspointenearest22039, 22125, 22153703, 571
Difficult Runnearest20191, 22124, 22181703, 571
Dranesvillenearest20164, 20170, 20194703, 571
Dulles Town Centernearest20164, 20165, 20170703, 571
Dunn Loring22027703, 571
Fair Lakesnearest22030, 22033, 22035703, 571
Fair Oaksnearest22030, 22033, 22035703, 571
Fairfax22030, 22031, 22032, 22033, 22034, 22035 and more703, 571
Fairfax Station22039703, 571
Falls Church22040, 22041, 22042, 22043, 22044, 22046703, 571
Florisnearest20151, 20171, 20191703, 571
Fort Belvoir22060703, 571
Fort Huntnearest22307, 22308, 22309703, 571
Franconianearest22150, 22310, 22315703, 571
Franklin Farmnearest20151, 20171, 22033703, 571
George Masonnearest22030, 22031, 22032703, 571
Great Falls22066703, 571
Great Falls Crossingnearest20190, 20194, 22066703, 571
Greenbriarnearest20151, 22033, 22035703, 571
Greenway22067703, 571
Grovetonnearest22306, 22309, 22315703, 571
Hayfieldnearest22306, 22310, 22315703, 571
Herndon20170, 20171, 20172, 20192, 22095703, 571
Huntingtonnearest22303, 22307, 22314703, 571
Hutchisonnearest20166, 20170, 20171703, 571
Hybla Valleynearest22306, 22307, 22308703, 571
Idylwoodnearest22027, 22043, 22046703, 571
Kings Parknearest22003, 22151, 22152703, 571
Kings Park Westnearest22015, 22030, 22032703, 571
Kingstownenearest22306, 22310, 22315703, 571
Lake Barcroftnearest22041, 22042, 22044703, 571
Laurel Hillnearest22079, 22125, 22153703, 571
Lincolnianearest22304, 22311, 22312703, 571
Loch Lomondnearest20109, 20110, 20121703, 571
Long Branchnearest22003, 22031, 22032703, 571
Lorton22079, 22199703, 571
Lowes Islandnearest20164, 20165, 22066703, 571
Manassas Parknearest20110, 20111, 20124703, 571
Mantuanearest22003, 22031, 22032703, 571
Mason Necknearest22060, 22079703, 571
Mc Lean22101, 22102, 22106, 22107, 22108, 22109703, 571
McLeannearest22043, 22101, 22102703, 571
McNairnearest20166, 20170, 20171703, 571
Merrifield22081, 22082, 22116, 22118, 22119703, 571
Mount Vernon22121703, 571
Navynearest20171, 22033, 22035703, 571
Newington22122703, 571
Newington Forestnearest22150, 22152, 22153703, 571
North Springfieldnearest22003, 22150, 22151703, 571
Oak Grovenearest20164, 20166, 20170703, 571
Oakton22124703, 571
Pimmit Hillsnearest22027, 22043, 22046703, 571
Ravensworthnearest22003, 22151, 22152703, 571
Reston20190, 20191, 20194, 20195, 20196, 22096703, 571
Seven Cornersnearest22041, 22044, 22205703, 571
South Ridingnearest20143, 20151, 20152703, 571
South Runnearest22015, 22039, 22153703, 571
Springfield22150, 22151, 22152, 22153, 22156, 22158 and more703, 571
Sudleynearest20109, 20110, 20121703, 571
Sugarland Runnearest20164, 20165, 20170703, 571
Sully Squarenearest20151, 20166, 20171703, 571
Tysonsnearest22027, 22043, 22102703, 571
Union Millnearest20124, 22030, 22035703, 571
Vienna22180, 22181, 22182, 22183, 22185703, 571
West Falls Churchnearest22042, 22044, 22046703, 571
West Mclean22103703, 571
West Springfieldnearest22150, 22152, 22153703, 571
Wolf Trapnearest22102, 22181, 22182703, 571
Woodburnnearest22003, 22031, 22042703, 571
Yorkshirenearest20111, 20121, 20124703, 571

ZIP codes in Fairfax County

Area codes in Fairfax County

  • Area code 703

    In service since 1947. Shares its area with 571. Local calls are dialed with ten digits.

  • Area code 571

    In service since March 1, 2000. Shares its area with 703. Local calls are dialed with ten digits.