Davis County, Utah
Davis County, Utah, has 21 towns and 14 ZIP codes, in area code 801, with 385 as an overlay.
Towns in Davis County, A to Z
| Town | ZIP codes | Area codes |
|---|---|---|
| Bountiful | 84010, 84011 | 801, 385 |
| Centerville | 84014 | 801, 385 |
| Clearfield | 84015, 84016, 84089 | 801, 385 |
| Clinton | nearest84015, 84056, 84067 | 801, 385 |
| Farmington | 84025 | 801, 385 |
| Fruit Heights | nearest84025, 84037, 84040 | 801, 385 |
| Hill Afb | 84056 | 801, 385 |
| Kaysville | 84037 | 801, 385 |
| Layton | 84040, 84041 | 801, 385 |
| Mountain Green | nearest84040 | 801, 385 |
| North Salt Lake | 84054 | 801, 385 |
| Riverdale | nearest84056, 84067, 84405 | 801, 385 |
| South Ogden | nearest84056, 84405, 84408 | 801, 385 |
| South Weber | nearest84040, 84056, 84405 | 801, 385 |
| Sunset | nearest84015, 84056, 84067 | 801, 385 |
| Syracuse | 84075 | 801, 385 |
| Uintah | nearest84056, 84405, 84408 | 801, 385 |
| Washington Terrace | nearest84056, 84405, 84408 | 801, 385 |
| West Bountiful | nearest84010, 84054, 84087 | 801, 385 |
| West Point | nearest84015, 84067, 84315 | 801, 385 |
| Woods Cross | 84087 | 801, 385 |
ZIP codes in Davis County
- 84010Bountiful801, 385
- 84011Bountiful801, 385
- 84014Centerville801, 385
- 84015Clearfield801, 385
- 84016Clearfield801, 385
- 84025Farmington801, 385
- 84037Kaysville801, 385
- 84040Layton801, 385
- 84041Layton801, 385
- 84054North Salt Lake801, 385
- 84056Hill Afb801, 385
- 84075Syracuse801, 385
- 84087Woods Cross801, 385
- 84089Clearfield801, 385
Area codes in Davis County
- Area code 801
In service since 1947. Shares its area with 385. Local calls are dialed with ten digits.
- Area code 385
In service since March 29, 2009. Shares its area with 801. Local calls are dialed with ten digits.