Cambria County, Pennsylvania
Cambria County, Pennsylvania, has 67 towns and 51 ZIP codes, in area code 814, with 582 as an overlay.
Towns in Cambria County, A to Z
| Town | ZIP codes | Area codes |
|---|---|---|
| Ashville | 16613 | 814, 582 |
| Beaverdale | 15921 | 814, 582 |
| Belmont | nearest15902, 15904, 15928 | 814, 582 |
| Belsano | 15922 | 814, 582 |
| Blandburg | 16619 | 814, 582 |
| Blue Knob | nearest15938, 15946, 16637 | 814, 582 |
| Carrolltown | 15722 | 814, 582 |
| Cassandra | 15925 | 814, 582 |
| Chest Springs | 16624 | 814, 582 |
| Colver | 15927 | 814, 582 |
| Coupon | 16629 | 814, 582 |
| Cresson | 16630, 16699 | 814, 582 |
| Dale | nearest15901, 15902, 15904 | 814, 582 |
| Dunlo | 15930 | 814, 582 |
| Dysart | 16636 | 814, 582 |
| East Conemaugh | nearest15901, 15902, 15945 | 814, 582 |
| Ebensburg | 15931 | 814, 582 |
| Ehrenfeld | nearest15942, 15956, 15958 | 814, 582 |
| Elim | nearest15901, 15905, 15928 | 814, 582 |
| Elmora | 15737 | 814, 582 |
| Elton | 15934 | 814, 582 |
| Emeigh | 15738 | 814, 582 |
| Fallentimber | 16639 | 814, 582 |
| Flinton | 16640 | 814, 582 |
| Gallitzin | 16641 | 814, 582 |
| Geistown | nearest15901, 15902, 15904 | 814, 582 |
| Glasgow | 16644 | 814, 582 |
| Hastings | 16646 | 814, 582 |
| Johnstown | 15901, 15902, 15904, 15905, 15906, 15907 and more | 814, 582 |
| Juniata Gap | nearest16601, 16636 | 814, 582 |
| Lilly | 15938 | 814, 582 |
| Lorain | nearest15901, 15902, 15904 | 814, 582 |
| Loretto | 15940 | 814, 582 |
| Marsteller | 15760 | 814, 582 |
| Mineral Point | 15942 | 814, 582 |
| Mundys Corner | nearest15909, 15942, 15943 | 814, 582 |
| Nanty Glo | 15943 | 814, 582 |
| Nicktown | 15762 | 814, 582 |
| Northern Cambria | 15714 | 814, 582 |
| Oakland | nearest15901, 15902, 15904 | 814, 582 |
| Parkhill | 15945 | 814, 582 |
| Patton | 16668 | 814, 582 |
| Portage | 15946 | 814, 582 |
| Revloc | 15948 | 814, 582 |
| Rosebud | nearest16627, 16640, 16656 | 814, 582 |
| Saint Benedict | 15773 | 814, 582 |
| Saint Boniface | 16675 | 814, 582 |
| Saint Michael | 15951 | 814, 582 |
| Salix | 15952 | 814, 582 |
| Sankertown | nearest16630, 16641, 16699 | 814, 582 |
| Scalp Level | nearest15934, 15953, 15963 | 814, 582 |
| Sidman | 15955 | 814, 582 |
| South Fork | 15956 | 814, 582 |
| Southmont | nearest15901, 15902, 15905 | 814, 582 |
| Spangler | 15775 | 814, 582 |
| Spring Hill | nearest15925, 15946, 15962 | 814, 582 |
| St. Benedict | nearest15722, 15737, 15773 | 814, 582 |
| St. Michael | nearest15951, 15952, 15956 | 814, 582 |
| Summerhill | 15958 | 814, 582 |
| Tunnelhill | nearest16630, 16641, 16699 | 814, 582 |
| Twin Rocks | 15960 | 814, 582 |
| University of Pittsburgh Johnstown | nearest15904, 15934, 15963 | 814, 582 |
| Vinco | nearest15909, 15942, 15945 | 814, 582 |
| Westmont | nearest15901, 15902, 15905 | 814, 582 |
| Westwood | nearest15901, 15905, 15906 | 814, 582 |
| Wilmore | 15962 | 814, 582 |
| Wopsononock | nearest16601, 16613, 16636 | 814, 582 |
ZIP codes in Cambria County
- 15714Northern Cambria814, 582
- 15722Carrolltown814, 582
- 15737Elmora814, 582
- 15738Emeigh814, 582
- 15760Marsteller814, 582
- 15762Nicktown814, 582
- 15773Saint Benedict814, 582
- 15775Spangler814, 582
- 15901Johnstown814, 582
- 15902Johnstown814, 582
- 15904Johnstown814, 582
- 15905Johnstown814, 582
- 15906Johnstown814, 582
- 15907Johnstown814, 582
- 15909Johnstown814, 582
- 15915Johnstown814, 582
- 15921Beaverdale814, 582
- 15922Belsano814, 582
- 15925Cassandra814, 582
- 15927Colver814, 582
- 15930Dunlo814, 582
- 15931Ebensburg814, 582
- 15934Elton814, 582
- 15938Lilly814, 582
- 15940Loretto814, 582
- 15942Mineral Point814, 582
- 15943Nanty Glo814, 582
- 15945Parkhill814, 582
- 15946Portage814, 582
- 15948Revloc814, 582
- 15951Saint Michael814, 582
- 15952Salix814, 582
- 15955Sidman814, 582
- 15956South Fork814, 582
- 15958Summerhill814, 582
- 15960Twin Rocks814, 582
- 15962Wilmore814, 582
- 16613Ashville814, 582
- 16619Blandburg814, 582
- 16624Chest Springs814, 582
- 16629Coupon814, 582
- 16630Cresson814, 582
- 16636Dysart814, 582
- 16639Fallentimber814, 582
- 16640Flinton814, 582
- 16641Gallitzin814, 582
- 16644Glasgow814, 582
- 16646Hastings814, 582
- 16668Patton814, 582
- 16675Saint Boniface814, 582
- 16699Cresson814, 582
Area codes in Cambria County
- Area code 814
In service since 1947. Shares its area with 582. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
- Area code 582
In service since May 1, 2021. Shares its area with 814. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
Local numbers in area code 814
Looking for a phone number with a Cambria County area code? These 814 numbers are for sale through Exclusive Digits. Portable to Verizon, AT&T, T-Mobile and all major US carriers.
- (814) 770-6780Altoona, PA$59View & buy
- (814) 770-6785Altoona, PA$59View & buy
- (814) 770-6786Altoona, PA$59View & buy
- (814) 770-6787Altoona, PAAlso spells OPUS$59View & buy
- (814) 778-1765Mount Jewett, PA$59View & buy
- (814) 779-6789Warren, PA$59View & buy
- (814) 809-8768Johnstown, PA$59View & buy
- (814) 840-8768Fairview (Erie), PA$59View & buy
- (814) 840-8789Fairview (Erie), PA$59View & buy
- (814) 840-8876Fairview (Erie), PAAlso spells TURN$59View & buy
- (814) 869-8768Colver, PA$59View & buy
- (814) 884-9876Cresson, PA$59View & buy
We may earn a commission when you buy through our links. Numbers are sold and delivered by Exclusive Digits.