Berks County, Pennsylvania
Berks County, Pennsylvania, has 97 towns and 55 ZIP codes, in area codes 610 (overlay 484) and 717 (overlay 223).
Towns in Berks County, A to Z
| Town | ZIP codes | Area codes |
|---|---|---|
| Alburtis | 18011 | 610, 484, 835 |
| Alleghenyville | nearest17507, 19540, 19607 | 610, 717, 484, 835, 223 |
| Alsace Manor | nearest19510, 19560, 19604 | 610, 484, 835 |
| Amity Gardens | nearest19518 | 610, 484, 835 |
| Bally | 19503 | 610, 484, 835 |
| Barto | 19504 | 610, 484, 835 |
| Baumstown | nearest19508, 19518, 19535 | 610, 484, 835 |
| Bechtelsville | 19505 | 610, 484, 835 |
| Bernville | 19506 | 610, 484, 835 |
| Bethel | 19507 | 610, 484, 835 |
| Birdsboro | 19508 | 610, 484, 835 |
| Blandon | 19510 | 610, 484, 835 |
| Bowers | 19511 | 610, 484, 835 |
| Boyertown | 19512 | 610, 484, 835 |
| Centerport | 19516 | 610, 484, 835 |
| Churchtown | nearest17519, 17555, 19543 | 717, 223, 610, 484, 835 |
| Colony Park | nearest19601, 19609, 19610 | 610, 484, 835 |
| Dauberville | nearest19516, 19533, 19541 | 610, 484, 835 |
| Douglassville | 19518 | 610, 484, 835 |
| Dryville | nearest19511, 19522, 19536 | 610, 484, 835 |
| Earlville | 19519 | 610, 484, 835 |
| Edenburg | nearest19526, 19534, 19549 | 610, 484, 835, 570, 272 |
| Fleetwood | 19522 | 610, 484, 835 |
| Flying Hills | nearest19602, 19607, 19611 | 610, 484, 835 |
| Fox Chase | nearest19533, 19601, 19605 | 610, 484, 835 |
| Frystown | nearest19507, 19544, 19550 | 610, 484, 835 |
| Geigertown | 19523 | 610, 484, 835 |
| Gibraltar | nearest19508, 19602, 19606 | 610, 484, 835 |
| Gouglersville | nearest19501, 19540, 19608 | 610, 717, 484, 835, 223 |
| Greenfields | nearest19601, 19604, 19610 | 610, 484, 835 |
| Grill | nearest19602, 19607, 19611 | 610, 484, 835 |
| Halfway House | nearest19464, 19525, 19545 | 610, 484, 835 |
| Hamburg | 19526 | 610, 484, 835 |
| Hereford | 18056 | 610, 484, 835 |
| Jacksonwald | nearest19535, 19602, 19606 | 610, 484, 835 |
| Kempton | 19529 | 610, 484, 835 |
| Kenhorst | nearest19602, 19607, 19611 | 610, 484, 835 |
| Kutztown | 19530 | 610, 484, 835 |
| Kutztown University | nearest19511, 19530, 19536 | 610, 484, 835 |
| Laureldale | nearest19560, 19604, 19605 | 610, 484, 835 |
| Leesport | 19533 | 610, 484, 835 |
| Lenhartsville | 19534 | 610, 484, 835 |
| Limekiln | 19535 | 610, 484, 835 |
| Lincoln Park | nearest19608, 19609, 19610 | 610, 484, 835 |
| Lorane | nearest19508, 19535, 19606 | 610, 484, 835 |
| Lyon Station | 19536 | 610, 484, 835 |
| Lyons | nearest19511, 19536, 19562 | 610, 484, 835 |
| Maxatawny | 19538 | 610, 484, 835 |
| Mertztown | 19539 | 610, 484, 835 |
| Mohnton | 19540 | 610, 484, 835 |
| Mohrsville | 19541 | 610, 484, 835 |
| Montrose Manor | nearest19607, 19609, 19610 | 610, 484, 835 |
| Morgantown | 19543 | 610, 484, 835 |
| Mount Aetna | 19544 | 610, 484, 835 |
| Mount Penn | nearest19602, 19604, 19606 | 610, 484, 835 |
| Muhlenberg Park | nearest19601, 19604, 19605 | 610, 484, 835 |
| New Berlinville | 19545 | 610, 484, 835 |
| New Jerusalem | nearest19511, 19522, 19536 | 610, 484, 835 |
| New Morgan | nearest19523, 19540, 19543 | 610, 484, 835 |
| New Schaefferstown | nearest19506, 19550, 19559 | 610, 484, 835 |
| Oley | 19547 | 610, 484, 835 |
| Penn State Berks | nearest19601, 19609, 19610 | 610, 484, 835 |
| Pennside | nearest19602, 19604, 19606 | 610, 484, 835 |
| Pennwyn | nearest19607, 19609, 19611 | 610, 484, 835 |
| Pine Forge | 19548 | 610, 484, 835 |
| Reading | 19601, 19602, 19603, 19604, 19605, 19606 and more | 610, 484, 835 |
| Rehrersburg | 19550 | 610, 484, 835 |
| Reiffton | nearest19508, 19602, 19606 | 610, 484, 835 |
| Richland | 17087 | 610, 484, 835 |
| Riverview Park | nearest19601, 19604, 19605 | 610, 484, 835 |
| Robesonia | 19551 | 610, 484, 835 |
| Schubert | nearest19507, 19550, 19559 | 610, 484, 835 |
| Shartlesville | 19554 | 610, 484, 835 |
| Shillington | nearest19607, 19609, 19611 | 610, 484, 835 |
| Shoemakersville | 19555 | 610, 484, 835 |
| Sinking Spring | nearest19608, 19609, 19610 | 610, 484, 835 |
| South Temple | nearest19560, 19604, 19605 | 610, 484, 835 |
| Spring Ridge | nearest19601, 19609, 19610 | 610, 484, 835 |
| Springmont | nearest19608, 19609, 19610 | 610, 484, 835 |
| St. Lawrence | nearest19602, 19604, 19606 | 610, 484, 835 |
| Stony Creek Mills | nearest19602, 19604, 19606 | 610, 484, 835 |
| Stouchsburg | nearest17087, 19544, 19567 | 610, 484, 835 |
| Stowe | nearest19464, 19465, 19518 | 610, 484, 835 |
| Strausstown | 19559 | 610, 484, 835 |
| Temple | 19560 | 610, 484, 835 |
| Topton | 19562 | 610, 484, 835 |
| Virginville | 19564 | 610, 484, 835 |
| Walnuttown | nearest19510, 19522, 19560 | 610, 484, 835 |
| Wernersville | 19565 | 610, 484, 835 |
| West Hamburg | nearest19516, 19526, 19549 | 610, 484, 835, 570, 272 |
| West Lawn | nearest19608, 19609, 19610 | 610, 484, 835 |
| West Myerstown | nearest17067, 17087, 19544 | 610, 717, 484, 835, 223 |
| West Reading | nearest19602, 19610, 19611 | 610, 484, 835 |
| West Wyomissing | nearest19608, 19609, 19610 | 610, 484, 835 |
| Whitfield | nearest19608, 19609, 19610 | 610, 484, 835 |
| Womelsdorf | 19567 | 610, 484, 835 |
| Wyomissing | nearest19609, 19610, 19611 | 610, 484, 835 |
ZIP codes in Berks County
- 17087Richland610, 484, 835
- 18011Alburtis610, 484, 835
- 18056Hereford610, 484, 835
- 19503Bally610, 484, 835
- 19504Barto610, 484, 835
- 19505Bechtelsville610, 484, 835
- 19506Bernville610, 484, 835
- 19507Bethel610, 484, 835
- 19508Birdsboro610, 484, 835
- 19510Blandon610, 484, 835
- 19511Bowers610, 484, 835
- 19512Boyertown610, 484, 835
- 19516Centerport610, 484, 835
- 19518Douglassville610, 484, 835
- 19519Earlville610, 484, 835
- 19522Fleetwood610, 484, 835
- 19523Geigertown610, 484, 835
- 19526Hamburg610, 484, 835
- 19529Kempton610, 484, 835
- 19530Kutztown610, 484, 835
- 19533Leesport610, 484, 835
- 19534Lenhartsville610, 484, 835
- 19535Limekiln610, 484, 835
- 19536Lyon Station610, 484, 835
- 19538Maxatawny610, 484, 835
- 19539Mertztown610, 484, 835
- 19540Mohnton610, 484, 835
- 19541Mohrsville610, 484, 835
- 19543Morgantown610, 484, 835
- 19544Mount Aetna610, 484, 835
- 19545New Berlinville610, 484, 835
- 19547Oley610, 484, 835
- 19548Pine Forge610, 484, 835
- 19550Rehrersburg610, 484, 835
- 19551Robesonia610, 484, 835
- 19554Shartlesville610, 484, 835
- 19555Shoemakersville610, 484, 835
- 19559Strausstown610, 484, 835
- 19560Temple610, 484, 835
- 19562Topton610, 484, 835
- 19564Virginville610, 484, 835
- 19565Wernersville610, 484, 835
- 19567Womelsdorf610, 484, 835
- 19601Reading610, 484, 835
- 19602Reading610, 484, 835
- 19603Reading610, 484, 835
- 19604Reading610, 484, 835
- 19605Reading610, 484, 835
- 19606Reading610, 484, 835
- 19607Reading610, 484, 835
- 19608Reading610, 484, 835
- 19609Reading610, 484, 835
- 19610Reading610, 484, 835
- 19611Reading610, 484, 835
- 19612Reading610, 484, 835
Area codes in Berks County
- Area code 610
In service since January 8, 1994. Shares its area with 484 and 835. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
- Area code 484
In service since June 5, 1999. Shares its area with 610 and 835. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
- Area code 717
In service since 1947. Shares its area with 223. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
- Area code 223
In service since September 26, 2017. Shares its area with 717. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
Local numbers in area code 610
Looking for a phone number with a Berks County area code? These 610 numbers are for sale through Exclusive Digits. Portable to Verizon, AT&T, T-Mobile and all major US carriers.
- (610) 500-8889Chester Heights, PA$89View & buy
- (610) 540-8882Paoli, PA$89View & buy
- (610) 540-8883Paoli, PA$89View & buy
- (610) 540-8884Paoli, PA$89View & buy
- (610) 540-8885Paoli, PA$89View & buy
- (610) 540-8886Paoli, PA$89View & buy
- (610) 540-8887Paoli, PA$89View & buy
- (610) 540-8889Paoli, PA$89View & buy
- (610) 673-1717Wayne, PA$89View & buy
- (610) 893-8080Paoli, PA$89View & buy
- (610) 957-1717Glenolden, PA$89View & buy
- (610) 536-7770Upper Darby, PA$59View & buy
We may earn a commission when you buy through our links. Numbers are sold and delivered by Exclusive Digits.