Allegheny County, Pennsylvania
Allegheny County, Pennsylvania, has 134 towns and 141 ZIP codes, in area code 878, with overlays 412 and 724.
Towns in Allegheny County, A to Z
| Town | ZIP codes | Area codes |
|---|---|---|
| Allison Park | 15101 | 412, 878 |
| Ambridge Heights | nearest15003, 15056, 15081 | 724, 878, 412 |
| Arnold | nearest15014, 15030, 15144 | 412, 878 |
| Aspinwall | nearest15201, 15206, 15215 | 412, 878 |
| Avalon | nearest15202, 15225, 15229 | 412, 878 |
| Bairdford | 15006 | 412, 878 |
| Bakerstown | 15007 | 412, 878 |
| Baldwin | nearest15120, 15207, 15227 | 412, 878 |
| Bell Acres | nearest15003, 15056, 15143 | 412, 878, 724 |
| Bellevue | nearest15202, 15214, 15229 | 412, 878 |
| Ben Avon | nearest15202, 15225, 15229 | 412, 878 |
| Ben Avon Heights | nearest15202, 15225, 15229 | 412, 878 |
| Bethel Park | 15102 | 412, 878 |
| Blaine Hill | nearest15025, 15037, 15088 | 412, 878 |
| Blawnox | nearest15139, 15147, 15215 | 412, 878 |
| Boston | nearest15028, 15047, 15135 | 412, 878 |
| Brackenridge | 15014 | 412, 878 |
| Braddock | 15104 | 412, 878 |
| Braddock Hills | nearest15104, 15112, 15221 | 412, 878 |
| Bradford Woods | nearest15015, 15086, 15090 | 412, 878 |
| Bradfordwoods | 15015 | 412, 878 |
| Brentwood | nearest15227, 15234, 15236 | 412, 878 |
| Bridgeville | 15017 | 412, 878 |
| Buena Vista | 15018 | 412, 878 |
| Bunola | 15020 | 412, 878 |
| Carnegie | 15106 | 412, 878 |
| Carnot-Moon | nearest15046, 15056, 15108 | 412, 878 |
| Castle Shannon | nearest15226, 15228, 15234 | 412, 878 |
| Cecil-Bishop | nearest15031, 15321, 15350 | 724, 878, 412 |
| Chalfant | nearest15104, 15112, 15145 | 412, 878 |
| Cheswick | 15024 | 412, 878 |
| Churchill | nearest15145, 15221, 15235 | 412, 878 |
| Clairton | 15025 | 412, 878 |
| Coraopolis | 15108 | 412, 878 |
| Coulter | nearest15028, 15047, 15135 | 412, 878 |
| Coulters | 15028 | 412, 878 |
| Crafton | nearest15204, 15205, 15220 | 412, 878 |
| Creighton | 15030 | 412, 878 |
| Crescent | 15046 | 412, 878 |
| Cuddy | 15031 | 412, 878 |
| Curtisville | 15032 | 412, 878 |
| Dormont | nearest15216, 15226, 15228 | 412, 878 |
| Dorseyville | nearest15024, 15051, 15238 | 412, 878 |
| Dravosburg | 15034 | 412, 878 |
| Duquesne | 15110 | 412, 878 |
| East Mc Keesport | 15035 | 412, 878 |
| East McKeesport | nearest15035, 15137, 15148 | 412, 878 |
| East Pittsburgh | 15112 | 412, 878 |
| Edgewood | nearest15208, 15218, 15221 | 412, 878 |
| Edgeworth | nearest15046, 15056, 15143 | 412, 878 |
| Elizabeth | 15037 | 412, 878 |
| Emsworth | nearest15202, 15225, 15229 | 412, 878 |
| Enlow | nearest15071, 15126, 15275 | 412, 878 |
| Etna | nearest15201, 15209, 15223 | 412, 878 |
| Forest Hills | nearest15104, 15112, 15221 | 412, 878 |
| Fox Chapel | nearest15116, 15215, 15238 | 412, 878 |
| Franklin Park | nearest15015, 15090, 15143 | 412, 878 |
| Gibsonia | 15044 | 412, 878 |
| Glassport | 15045 | 412, 878 |
| Glen Osborne | nearest15108, 15143, 15225 | 412, 878 |
| Glendale | nearest15106, 15142, 15243 | 412, 878 |
| Glenfield | nearest15108, 15143, 15225 | 412, 878 |
| Glenshaw | 15116 | 412, 878 |
| Green Tree | nearest15211, 15216, 15220 | 412, 878 |
| Greenock | 15047 | 412, 878 |
| Harwick | 15049 | 412, 878 |
| Haysville | nearest15108, 15143, 15225 | 412, 878 |
| Heidelberg | nearest15106, 15142, 15243 | 412, 878 |
| Homestead | 15120 | 412, 878 |
| Imperial | 15126 | 412, 878 |
| Indianola | 15051 | 412, 878 |
| Ingomar | 15127 | 412, 878 |
| Ingram | nearest15204, 15205, 15220 | 412, 878 |
| Jefferson Hills | nearest15025, 15088, 15129 | 412, 878 |
| Leetsdale | 15056 | 412, 878 |
| Level Green | nearest15085, 15140, 15615 | 724, 878, 412 |
| Lincoln | nearest15037, 15088, 15133 | 412, 878 |
| Lower Burrell | nearest15014, 15030, 15068 | 412, 878, 724 |
| Mc Kees Rocks | 15136 | 412, 878 |
| McDonald | nearest15057, 15060, 15082 | 724, 878, 412 |
| McKees Rocks | nearest15136, 15204, 15233 | 412, 878 |
| Mckeesport | 15131, 15132, 15133, 15134, 15135 | 412, 878 |
| McMurray | nearest15055, 15241, 15367 | 724, 878, 412 |
| Millvale | nearest15201, 15209, 15224 | 412, 878 |
| Monroeville | 15146 | 412, 878 |
| Morgan | 15064 | 412, 878 |
| Mount Oliver | nearest15203, 15210, 15282 | 412, 878 |
| Munhall | nearest15104, 15120, 15207 | 412, 878 |
| Natrona | nearest15014, 15030, 15065 | 412, 878 |
| Natrona Heights | 15065 | 412, 878 |
| Noblestown | nearest15057, 15071, 15082 | 412, 878, 724 |
| North Braddock | nearest15104, 15112, 15145 | 412, 878 |
| North Versailles | 15137 | 412, 878 |
| Oakdale | 15071 | 412, 878 |
| Oakmont | 15139 | 412, 878 |
| Pennsbury | nearest15106, 15136, 15205 | 412, 878 |
| Pitcairn | 15140 | 412, 878 |
| Pittsburgh | 15201, 15202, 15203, 15204, 15205, 15206 and more | 412, 878 |
| Pleasant Hills | nearest15025, 15123, 15236 | 412, 878 |
| Plum | nearest15068, 15144, 15239 | 412, 878, 724 |
| Port Vue | nearest15034, 15045, 15133 | 412, 878 |
| Presto | 15142 | 412, 878 |
| Rankin | nearest15104, 15120, 15218 | 412, 878 |
| Rennerdale | nearest15071, 15106, 15142 | 412, 878 |
| Rosslyn Farms | nearest15106, 15205, 15220 | 412, 878 |
| Rural Ridge | 15075 | 412, 878 |
| Russellton | 15076 | 412, 878 |
| Seven Fields | nearest15086, 16046, 16066 | 724, 878, 412 |
| Sewickley | 15143 | 412, 878 |
| Sewickley Heights | nearest15046, 15056, 15143 | 412, 878 |
| Sewickley Hills | nearest15143, 15225, 15237 | 412, 878 |
| Sharpsburg | nearest15201, 15206, 15215 | 412, 878 |
| South Park | 15129 | 412, 878 |
| Springdale | 15144 | 412, 878 |
| Sturgeon | 15082 | 412, 878 |
| Swissvale | nearest15104, 15218, 15221 | 412, 878 |
| Tarentum | 15084 | 412, 878 |
| Thornburg | nearest15204, 15205, 15220 | 412, 878 |
| Turtle Creek | 15145 | 412, 878 |
| Verona | 15147 | 412, 878 |
| Versailles | nearest15047, 15132, 15135 | 412, 878 |
| Wall | nearest15035, 15140, 15148 | 412, 878 |
| Warrendale | 15086, 15095, 15096 | 412, 878 |
| West Elizabeth | 15088 | 412, 878 |
| West Homestead | nearest15120, 15207, 15218 | 412, 878 |
| West Mifflin | 15122, 15123 | 412, 878 |
| West View | nearest15202, 15229, 15237 | 412, 878 |
| West Wilmerding | nearest15035, 15112, 15145 | 412, 878 |
| Wexford | 15090 | 412, 878 |
| Whitaker | nearest15104, 15120, 15218 | 412, 878 |
| White Oak | nearest15047, 15131, 15132 | 412, 878 |
| Wildwood | 15091 | 412, 878 |
| Wilkinsburg | nearest15208, 15218, 15221 | 412, 878 |
| Wilmerding | 15148 | 412, 878 |
ZIP codes in Allegheny County
- 15006Bairdford412, 878
- 15007Bakerstown412, 878
- 15014Brackenridge412, 878
- 15015Bradfordwoods412, 878
- 15017Bridgeville412, 878
- 15018Buena Vista412, 878
- 15020Bunola412, 878
- 15024Cheswick412, 878
- 15025Clairton412, 878
- 15028Coulters412, 878
- 15030Creighton412, 878
- 15031Cuddy412, 878
- 15032Curtisville412, 878
- 15034Dravosburg412, 878
- 15035East Mc Keesport412, 878
- 15037Elizabeth412, 878
- 15044Gibsonia412, 878
- 15045Glassport412, 878
- 15046Crescent412, 878
- 15047Greenock412, 878
- 15049Harwick412, 878
- 15051Indianola412, 878
- 15056Leetsdale412, 878
- 15064Morgan412, 878
- 15065Natrona Heights412, 878
- 15071Oakdale412, 878
- 15075Rural Ridge412, 878
- 15076Russellton412, 878
- 15082Sturgeon412, 878
- 15084Tarentum412, 878
- 15086Warrendale412, 878
- 15088West Elizabeth412, 878
- 15090Wexford412, 878
- 15091Wildwood412, 878
- 15095Warrendale412, 878
- 15096Warrendale412, 878
- 15101Allison Park412, 878
- 15102Bethel Park412, 878
- 15104Braddock412, 878
- 15106Carnegie412, 878
- 15108Coraopolis412, 878
- 15110Duquesne412, 878
- 15112East Pittsburgh412, 878
- 15116Glenshaw412, 878
- 15120Homestead412, 878
- 15122West Mifflin412, 878
- 15123West Mifflin412, 878
- 15126Imperial412, 878
- 15127Ingomar412, 878
- 15129South Park412, 878
- 15131Mckeesport412, 878
- 15132Mckeesport412, 878
- 15133Mckeesport412, 878
- 15134Mckeesport412, 878
- 15135Mckeesport412, 878
- 15136Mc Kees Rocks412, 878
- 15137North Versailles412, 878
- 15139Oakmont412, 878
- 15140Pitcairn412, 878
- 15142Presto412, 878
- 15143Sewickley412, 878
- 15144Springdale412, 878
- 15145Turtle Creek412, 878
- 15146Monroeville412, 878
- 15147Verona412, 878
- 15148Wilmerding412, 878
- 15201Pittsburgh412, 878
- 15202Pittsburgh412, 878
- 15203Pittsburgh412, 878
- 15204Pittsburgh412, 878
- 15205Pittsburgh412, 878
- 15206Pittsburgh412, 878
- 15207Pittsburgh412, 878
- 15208Pittsburgh412, 878
- 15209Pittsburgh412, 878
- 15210Pittsburgh412, 878
- 15211Pittsburgh412, 878
- 15212Pittsburgh412, 878
- 15213Pittsburgh412, 878
- 15214Pittsburgh412, 878
- 15215Pittsburgh412, 878
- 15216Pittsburgh412, 878
- 15217Pittsburgh412, 878
- 15218Pittsburgh412, 878
- 15219Pittsburgh412, 878
- 15220Pittsburgh412, 878
- 15221Pittsburgh412, 878
- 15222Pittsburgh412, 878
- 15223Pittsburgh412, 878
- 15224Pittsburgh412, 878
- 15225Pittsburgh412, 878
- 15226Pittsburgh412, 878
- 15227Pittsburgh412, 878
- 15228Pittsburgh412, 878
- 15229Pittsburgh412, 878
- 15230Pittsburgh412, 878
- 15231Pittsburgh412, 878
- 15232Pittsburgh412, 878
- 15233Pittsburgh412, 878
- 15234Pittsburgh412, 878
- 15235Pittsburgh412, 878
- 15236Pittsburgh412, 878
- 15237Pittsburgh412, 878
- 15238Pittsburgh412, 878
- 15239Pittsburgh412, 878
- 15240Pittsburgh412, 878
- 15241Pittsburgh412, 878
- 15242Pittsburgh412, 878
- 15243Pittsburgh412, 878
- 15244Pittsburgh412, 878
- 15250Pittsburgh412, 878
- 15251Pittsburgh412, 878
- 15252Pittsburgh412, 878
- 15253Pittsburgh412, 878
- 15254Pittsburgh412, 878
- 15255Pittsburgh412, 878
- 15257Pittsburgh412, 878
- 15258Pittsburgh412, 878
- 15259Pittsburgh412, 878
- 15260Pittsburgh412, 878
- 15261Pittsburgh412, 878
- 15262Pittsburgh412, 878
- 15264Pittsburgh412, 878
- 15265Pittsburgh412, 878
- 15267Pittsburgh412, 878
- 15268Pittsburgh412, 878
- 15270Pittsburgh412, 878
- 15272Pittsburgh412, 878
- 15274Pittsburgh412, 878
- 15275Pittsburgh412, 878
- 15276Pittsburgh412, 878
- 15277Pittsburgh412, 878
- 15278Pittsburgh412, 878
- 15279Pittsburgh412, 878
- 15281Pittsburgh412, 878
- 15282Pittsburgh412, 878
- 15283Pittsburgh412, 878
- 15286Pittsburgh412, 878
- 15289Pittsburgh412, 878
- 15290Pittsburgh412, 878
- 15295Pittsburgh412, 878
Area codes in Allegheny County
- Area code 878
In service since August 17, 2001. Shares its area with 412 and 724. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
- Area code 412
In service since 1947. Shares its area with 878. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
- Area code 724
In service since February 1, 1998. Shares its area with 878. Local calls are dialed with ten digits; dialing 1 plus ten digits also works.
Local numbers in area code 878
Looking for a phone number with a Allegheny County area code? These 878 numbers are for sale through Exclusive Digits. Portable to Verizon, AT&T, T-Mobile and all major US carriers.
- (878) 880-6781Washington, PA$59View & buy
- (878) 880-6782Washington, PA$59View & buy
- (878) 880-6783Washington, PA$59View & buy
- (878) 880-6784Washington, PA$59View & buy
- (878) 881-8765Brownsville, PA$59View & buy
- (878) 884-8765Greensburg, PA$59View & buy
- (878) 887-7678Burgettstown, PAAlso spells SPORT, PORT, POST$59View & buy
- (878) 887-7987Burgettstown, PA$59View & buy
- (878) 887-8765Burgettstown, PA$59View & buy
- (878) 887-8767Burgettstown, PA$59View & buy
- (878) 898-9876Cooperstown-Butler, PA$59View & buy
- (878) 250-5777Criders Corners, PA$69View & buy
We may earn a commission when you buy through our links. Numbers are sold and delivered by Exclusive Digits.