Home / Washington / Burlington
Burlington, WA
State: Washington
County: SKAGIT County
Time zone: Pacific GMT -8:00. Check Local Time
Burlington, WA Area Code
Burlington, WA Demographic Information
| Population: | 14,322 |
| 2000 Population:: | 12,521 |
| White Population:: | 10,416 |
| Black Population:: | 62 |
| Hispanic Population:: | 2,055 |
| Asian Population:: | 206 |
| Hawaiian Population:: | 37 |
| Indian Population:: | 111 |
| Other Population:: | 1,382 |
| Male Population: | 6,244 |
| Female Population: | 6,277 |
| Median Age: | 34.20 |
| Male Median Age: | 32.70 |
| Female Median Age: | 35.50 |
| Households: | 4,817 |
| Average Household Size: | 2.68 |
| Average House Value: | $146,700 |
| Average Household Income: | $44,454 |
| Land Area: | 31.677 sq mi |
| Water Area: | 0.020 sq mi |
Possible Alias
ALGER, UPPER SKAGIT INDIAN RESERVAT
Burlington, WA Zip Codes
98233Cities / Towns near Burlington, WA
Bellingham, WA (8.9 miles)
Bow, WA (4.5 miles)
Clearlake, WA (7.7 miles)
La Conner, WA (10.8 miles)
Mount Vernon, WA (9.5 miles)
Search other city, zip, or area code
Burlington, WA Salary
Burlington, WA Map
Washington Demographic Information
| 2000 Population: | 5,894,121 |
| White Population: | 4,821,823 |
| Black Population: | 190,267 |
| Asian Population: | 322,335 |
| Indian Population: | 93,301 |
| Hawaiian Population: | 23,953 |
| Other Population: | 228,923 |
| Male Population: | 2,934,300 |
| Female Population: | 2,959,821 |
| Median Age: | 35.30 |
| Male Median Age: | 34.40 |
| Female Median Age: | 36.30 |
| 2000 Households: | 2,271,398 |
| White Households: | 1,954,945 |
| Black Households: | 69,515 |
| Asian Households: | 100,975 |
| Indian Households: | 30,053 |
| Hawaiian Households: | 6,394 |
| Average Household Size: | 2.53 |
| Average Family Size: | 3.07 |
Burlington Lawyers
Burlington Doctors
Burlington Therapists
Burlington Dentists
