Home / Washington / Black Diamond
Black Diamond, WA
State: Washington
County: KING County
Time zone: Pacific GMT -8:00. Check Local Time
Black Diamond, WA Area Code
Black Diamond, WA Demographic Information
| Population: | 4,568 |
| 2000 Population:: | 4,426 |
| White Population:: | 4,140 |
| Black Population:: | 4 |
| Hispanic Population:: | 108 |
| Asian Population:: | 46 |
| Hawaiian Population:: | 3 |
| Indian Population:: | 65 |
| Other Population:: | 35 |
| Male Population: | 2,254 |
| Female Population: | 2,172 |
| Median Age: | 35.90 |
| Male Median Age: | 36.20 |
| Female Median Age: | 35.70 |
| Households: | 1,715 |
| Average Household Size: | 2.74 |
| Average House Value: | $201,100 |
| Average Household Income: | $66,709 |
| Land Area: | 17.949 sq mi |
| Water Area: | 0.621 sq mi |
Possible Alias
Black Diamond, WA Zip Codes
98010Cities / Towns near Black Diamond, WA
Auburn, WA (5.6 miles)
Bonney Lake, WA (12.9 miles)
Hobart, WA (9.9 miles)
Kent, WA (6.1 miles)
Maple Valley, WA (6.2 miles)
Ravensdale, WA (4.7 miles)
Renton, WA (10.1 miles)
Search other city, zip, or area code
Black Diamond, WA Salary
Black Diamond, WA Map
Washington Demographic Information
| 2000 Population: | 5,894,121 |
| White Population: | 4,821,823 |
| Black Population: | 190,267 |
| Asian Population: | 322,335 |
| Indian Population: | 93,301 |
| Hawaiian Population: | 23,953 |
| Other Population: | 228,923 |
| Male Population: | 2,934,300 |
| Female Population: | 2,959,821 |
| Median Age: | 35.30 |
| Male Median Age: | 34.40 |
| Female Median Age: | 36.30 |
| 2000 Households: | 2,271,398 |
| White Households: | 1,954,945 |
| Black Households: | 69,515 |
| Asian Households: | 100,975 |
| Indian Households: | 30,053 |
| Hawaiian Households: | 6,394 |
| Average Household Size: | 2.53 |
| Average Family Size: | 3.07 |
Black Diamond Lawyers
Black Diamond Doctors
Black Diamond Therapists
Black Diamond Dentists
