Aquilla, TX
State: Texas
County: HILL County
Time zone: Central GMT -6:00. Check Local Time
Aquilla, TX Area Code
Aquilla, TX Demographic Information
| Population: | 910 |
| 2000 Population:: | 917 |
| White Population:: | 862 |
| Black Population:: | 13 |
| Hispanic Population:: | 39 |
| Asian Population:: | 3 |
| Hawaiian Population:: | 0 |
| Indian Population:: | 13 |
| Other Population:: | 17 |
| Male Population: | 466 |
| Female Population: | 451 |
| Median Age: | 40.60 |
| Male Median Age: | 41.00 |
| Female Median Age: | 40.30 |
| Households: | 419 |
| Average Household Size: | 2.57 |
| Average House Value: | $54,800 |
| Average Household Income: | $39,803 |
| Land Area: | 52.924 sq mi |
| Water Area: | 0.316 sq mi |
Aquilla, TX Zip Codes
76622Cities / Towns near Aquilla, TX
Abbott, TX (9.2 miles)
Ross, TX (11.6 miles)
West, TX (9.6 miles)
Whitney, TX (8.7 miles)
Search other city, zip, or area code
Aquilla, TX Salary
Aquilla, TX Map
Texas Demographic Information
| 2000 Population: | 20,851,820 |
| White Population: | 14,799,505 |
| Black Population: | 2,404,566 |
| Asian Population: | 562,319 |
| Indian Population: | 118,362 |
| Hawaiian Population: | 14,434 |
| Other Population: | 2,438,001 |
| Male Population: | 10,352,910 |
| Female Population: | 10,498,910 |
| Median Age: | 32.30 |
| Male Median Age: | 31.30 |
| Female Median Age: | 33.40 |
| 2000 Households: | 7,393,354 |
| White Households: | 5,546,559 |
| Black Households: | 842,912 |
| Asian Households: | 176,713 |
| Indian Households: | 40,261 |
| Hawaiian Households: | 3,915 |
| Average Household Size: | 2.74 |
| Average Family Size: | 3.28 |
Aquilla Lawyers
Aquilla Doctors
Aquilla Therapists
Aquilla Dentists
